1972-73 NBA Regular Season · Friday, January 12, 1973
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Austin Carr | 49 | 21 | 5 | 1 | 9-19 | 3-4 | 1 |
| Dwight Davis | 48 | 17 | 13 | 1 | 6-21 | 5-6 | 3 |
| Lenny Wilkens | 47 | 27 | 5 | 5 | 9-24 | 9-11 | 2 |
| John Johnson | 47 | 17 | 9 | 2 | 7-18 | 3-3 | 4 |
| Rick Roberson | 42 | 12 | 23 | 2 | 3-6 | 6-7 | 3 |
| Jim Cleamons | 15 | 6 | 1 | 0 | 3-4 | 0-0 | 1 |
| Bingo Smith | 13 | 5 | 4 | 2 | 2-8 | 1-1 | 0 |
| Cornell Warner | 13 | 3 | 5 | 0 | 1-2 | 1-2 | 3 |
| Bob Rule | 7 | 1 | 2 | 0 | 0-0 | 1-4 | 1 |
| John Warren | 5 | 0 | 2 | 0 | 0-2 | 0-0 | 1 |
| Barry Clemens | 4 | 4 | 1 | 0 | 2-2 | 0-0 | 1 |
| Team | 113 | 70 | 13 | 42-106 | 29-38 | 20 | |
| Shooting | 39.6% | 76.3% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Fred Carter | 58 | 40 | 9 | 9 | 16-35 | 8-12 | 4 |
| John Block | 58 | 31 | 16 | 0 | 10-23 | 11-13 | 4 |
| Leroy Ellis | 52 | 18 | 11 | 2 | 8-12 | 2-2 | 3 |
| Hal Greer | 50 | 6 | 3 | 4 | 3-12 | 0-0 | 6 |
| Dave Sorenson | 34 | 8 | 13 | 1 | 4-8 | 0-0 | 4 |
| Manny Leaks | 18 | 4 | 5 | 0 | 2-8 | 0-0 | 4 |
| Freddie Boyd | 14 | 2 | 0 | 0 | 1-5 | 0-0 | 1 |
| Dale Schlueter | 6 | 0 | 3 | 1 | 0-0 | 0-0 | 2 |
| Team | 109 | 60 | 17 | 44-103 | 21-27 | 28 | |
| Shooting | 42.7% | 77.8% |
Cleveland Cavaliers
Philadelphia 76ers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats