1973-74 NBA Regular Season · Saturday, January 12, 1974
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | PF |
|---|---|---|---|---|---|---|---|---|---|
| Gail Goodrich | 40 | 23 | 4 | 7 | — | 0 | 6-18 | 11-15 | 1 |
| Jim Price | 39 | 22 | 4 | 2 | — | — | 8-16 | 6-8 | 3 |
| Connie Hawkins | 39 | 18 | 8 | 3 | — | — | 7-14 | 4-5 | 3 |
| Elmore Smith | 32 | 8 | 12 | 5 | — | — | 4-8 | 0-0 | 5 |
| Bill Bridges | 29 | 16 | 10 | 1 | — | — | 5-7 | 6-7 | 3 |
| Happy Hairston | 29 | 9 | 6 | 0 | 0 | 0 | 3-8 | 3-3 | 3 |
| Pat Riley | 17 | 8 | 4 | 2 | — | — | 3-9 | 2-2 | 4 |
| Kermit Washington | 15 | 4 | 10 | 0 | — | — | 2-5 | 0-0 | 3 |
| Team | 108 | 58 | 20 | 0 | 0 | 38-85 | 32-40 | 25 | |
| Shooting | 44.7% | 80.0% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | PF |
|---|---|---|---|---|---|---|---|---|---|
| Leroy Ellis | 42 | 16 | 13 | 2 | — | — | 7-10 | 2-4 | 3 |
| Fred Carter | 40 | 24 | 6 | 5 | — | 0 | 10-22 | 4-5 | 5 |
| Tom Van Arsdale | 36 | 18 | 4 | 1 | — | — | 6-17 | 6-7 | 5 |
| Steve Mix | 32 | 15 | 5 | 2 | — | — | 6-9 | 3-4 | 5 |
| Larry Jones | 30 | 8 | 5 | 2 | — | — | 4-11 | 0-0 | 2 |
| Freddie Boyd | 26 | 8 | 1 | 5 | — | — | 2-11 | 4-6 | 2 |
| Toby Kimball | 22 | 8 | 8 | 1 | — | — | 2-6 | 4-6 | 2 |
| Allan Bristow | 12 | 4 | 2 | 3 | — | — | 1-5 | 2-2 | 6 |
| Team | 101 | 44 | 21 | — | 0 | 38-91 | 25-34 | 30 | |
| Shooting | 41.8% | 73.5% |
Los Angeles Lakers
Philadelphia 76ers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats