1972-73 NBA Regular Season · Tuesday, January 9, 1973
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Elvin Hayes | 42 | 23 | 22 | 2 | 8-25 | 7-15 | 2 |
| Phil Chenier | 42 | 17 | 5 | 3 | 8-18 | 1-2 | 3 |
| Mike Riordan | 42 | 13 | 2 | 2 | 5-12 | 3-3 | 4 |
| Wes Unseld | 37 | 17 | 11 | 3 | 7-16 | 3-3 | 2 |
| Dave Stallworth | 30 | 12 | 6 | 5 | 3-9 | 6-11 | 5 |
| Kevin Porter | 26 | 15 | 3 | 9 | 7-11 | 1-2 | 3 |
| Stan Love | 17 | 8 | 5 | 0 | 4-8 | 0-0 | 3 |
| Flynn Robinson | 4 | 0 | 3 | 0 | 0-2 | 0-0 | 0 |
| Team | 105 | 57 | 24 | 42-101 | 21-36 | 22 | |
| Shooting | 41.6% | 58.3% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Geoff Petrie | 47 | 30 | 3 | 4 | 10-24 | 10-11 | 1 |
| Sidney Wicks | 46 | 18 | 11 | 3 | 7-23 | 4-6 | 5 |
| Lloyd Neal | 40 | 18 | 21 | 3 | 9-13 | 0-0 | 5 |
| Ollie Johnson | 35 | 16 | 6 | 4 | 7-15 | 2-3 | 3 |
| Larry Steele | 30 | 9 | 4 | 2 | 4-6 | 1-2 | 4 |
| Greg Smith | 15 | 0 | 3 | 1 | 0-1 | 0-0 | 2 |
| Charlie Davis | 10 | 2 | 1 | 1 | 1-7 | 0-0 | 1 |
| Rick Adelman | 9 | 0 | 2 | 2 | 0-3 | 0-0 | 1 |
| LaRue Martin | 8 | 0 | 3 | 0 | 0-2 | 0-0 | 2 |
| Team | 93 | 54 | 20 | 38-94 | 17-22 | 24 | |
| Shooting | 40.4% | 77.3% |
Baltimore Bullets
Portland Trail Blazers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats