1973-74 NBA Regular Season · Saturday, December 29, 1973
Final| Player | MIN | PTS | FG | FT |
|---|---|---|---|---|
| Calvin Murphy | — | 35 | 13 | 9-12 |
| Ed Ratleff | — | 17 | 7 | 3-4 |
| Mike Newlin | — | 16 | 8 | 0-0 |
| Rudy Tomjanovich | — | 15 | 5 | 5-5 |
| Jack Marin | — | 12 | 6 | 0-2 |
| Zaid Abdul-Aziz | — | 7 | 3 | 1-2 |
| Greg Smith | — | 7 | 3 | 1-2 |
| Cliff Meely | — | 4 | 2 | 0-0 |
| Matt Guokas | — | 4 | 2 | 0-0 |
| Team | 117 | 49 | 19-27 |
Did not play:George Johnson
Player points add up to 117 of 110: some lines from this game are missing at the source.
| Player | MIN | PTS | FG | FT |
|---|---|---|---|---|
| Pete Maravich | — | 37 | 15 | 7-11 |
| Lou Hudson | — | 34 | 15 | 4-4 |
| Herm Gilliam | — | 15 | 6 | 3-4 |
| Jim Washington | — | 10 | 4 | 2-5 |
| Walt Bellamy | — | 9 | 3 | 3-4 |
| Steve Bracey | — | 4 | 2 | 0-0 |
| John Brown | — | 3 | 1 | 1-2 |
| Tom Ingelsby | — | 2 | 1 | 0-0 |
| Team | 114 | 47 | 20-30 |
Did not play:Dale Schlueter, John Wetzel
Houston Rockets
Atlanta Hawks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats