1972-73 NBA Regular Season · Monday, December 25, 1972
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Dave Bing | 45 | 35 | 7 | 8 | 15-25 | 5-5 | 2 |
| Bob Lanier | 40 | 27 | 12 | 2 | 10-24 | 7-10 | 5 |
| Chris Ford | 27 | 10 | 4 | 2 | 5-11 | 0-0 | 2 |
| Stu Lantz | 27 | 4 | 4 | 1 | 1-7 | 2-2 | 3 |
| Willie Norwood | 21 | 8 | 6 | 1 | 3-7 | 2-4 | 2 |
| Fred Foster | 19 | 4 | 2 | 2 | 1-9 | 2-2 | 1 |
| Don Adams | 17 | 8 | 2 | 0 | 4-7 | 0-0 | 2 |
| Curtis Rowe | 17 | 8 | 2 | 0 | 4-5 | 0-0 | 0 |
| John Mengelt | 12 | 0 | 1 | 0 | 0-1 | 0-0 | 1 |
| Jim Davis | 8 | 4 | 1 | 1 | 2-4 | 0-0 | 2 |
| Bob Nash | 7 | 2 | 4 | 0 | 1-2 | 0-0 | 1 |
| Team | 110 | 45 | 17 | 46-102 | 18-23 | 21 | |
| Shooting | 45.1% | 78.3% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Walt Frazier | 44 | 20 | 1 | 11 | 9-14 | 2-3 | 4 |
| Bill Bradley | 42 | 29 | 6 | 11 | 12-17 | 5-5 | 1 |
| Dave DeBusschere | 42 | 24 | 13 | 6 | 9-24 | 6-6 | 1 |
| Willis Reed | 34 | 14 | 8 | 4 | 7-11 | 0-0 | 5 |
| Earl Monroe | 28 | 8 | 3 | 0 | 2-11 | 4-4 | 3 |
| Dean Meminger | 18 | 10 | 3 | 1 | 5-7 | 0-2 | 2 |
| John Gianelli | 14 | 4 | 3 | 2 | 2-3 | 0-0 | 4 |
| Phil Jackson | 12 | 4 | 6 | 0 | 2-5 | 0-0 | 0 |
| Dick Barnett | 6 | 0 | 1 | 1 | 0-1 | 0-0 | 1 |
| Team | 113 | 44 | 36 | 48-93 | 17-20 | 21 | |
| Shooting | 51.6% | 85.0% |
Detroit Pistons
New York Knicks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats