1972-73 NBA Regular Season · Friday, December 22, 1972
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Jim Washington | 44 | 11 | 10 | 1 | 3-12 | 5-7 | 4 |
| Pete Maravich | 43 | 31 | 4 | 4 | 13-24 | 5-9 | 4 |
| Herm Gilliam | 42 | 11 | 7 | 9 | 4-14 | 3-5 | 4 |
| Lou Hudson | 41 | 33 | 8 | 4 | 12-27 | 9-12 | 4 |
| George Trapp | 29 | 8 | 10 | 3 | 4-15 | 0-0 | 6 |
| Bob Christian | 25 | 8 | 12 | 1 | 2-4 | 4-5 | 6 |
| Steve Bracey | 11 | 4 | 2 | 4 | 2-4 | 0-0 | 0 |
| Don May | 4 | 4 | 3 | 2 | 2-4 | 0-0 | 2 |
| Jeff Halliburton | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1 |
| Team | 110 | 56 | 28 | 42-104 | 26-38 | 31 | |
| Shooting | 40.4% | 68.4% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Bob McAdoo | 42 | 15 | 21 | 0 | 5-13 | 5-8 | 5 |
| Elmore Smith | 39 | 21 | 14 | 1 | 8-24 | 5-8 | 6 |
| Bob Kauffman | 39 | 12 | 19 | 7 | 3-12 | 6-9 | 1 |
| Randy Smith | 34 | 19 | 6 | 5 | 8-14 | 3-7 | 2 |
| Dave Wohl | 25 | 14 | 1 | 4 | 4-7 | 6-7 | 5 |
| Howard Komives | 22 | 12 | 2 | 4 | 3-7 | 6-6 | 4 |
| John Hummer | 19 | 7 | 3 | 2 | 1-5 | 5-8 | 3 |
| Dick Garrett | 16 | 2 | 4 | 1 | 1-5 | 0-0 | 3 |
| Fred Hilton | 4 | 7 | 0 | 1 | 2-4 | 3-3 | 2 |
| Team | 109 | 70 | 25 | 35-91 | 39-56 | 31 | |
| Shooting | 38.5% | 69.6% |
Atlanta Hawks
Buffalo Braves
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats