1973-74 NBA Regular Season · Friday, December 14, 1973
Final| Player | PTS | REB | STL | BLK | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Bob McAdoo | 27 | 19 | — | — | 7 | 13-13 | — |
| Randy Smith | 21 | — | — | — | 9 | 3-4 | — |
| Ernie DiGregorio | 18 | — | — | — | 8 | 2-3 | — |
| Jim McMillian | 13 | — | — | — | 5 | 3-4 | — |
| Gar Heard | 11 | — | — | — | 4 | 3-4 | — |
| Bob Kauffman | 9 | — | — | — | 4 | 1-2 | — |
| Dave Wohl | 3 | — | — | 0 | 1 | 1-4 | — |
| Team | 102 | 19 | — | 0 | 38 | 26-34 | — |
| Shooting | 76.5% |
| Player | PTS | REB | STL | BLK | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| John Warren | 24 | — | 0 | 0 | 12-12 | 0-0 | 6 |
| Austin Carr | 21 | — | — | — | 9 | 3-3 | — |
| Dwight Davis | 15 | — | — | — | 5 | 5-8 | — |
| Bingo Smith | 10 | — | — | — | 5 | 0-0 | — |
| Jim Cleamons | 8 | — | — | — | 4 | 0-0 | — |
| Steve Patterson | 6 | — | — | — | 3 | 0-0 | — |
| Fred Foster | 6 | — | — | 0 | 2 | 2-2 | — |
| Jim Brewer | 4 | — | — | — | 2 | 0-0 | — |
| Barry Clemens | 4 | — | — | 0 | 1 | 2-2 | — |
| Team | 98 | — | 0 | 0 | 43-12 | 12-15 | 6 |
| Shooting | 358.3% | 80.0% |
Buffalo Braves
Cleveland Cavaliers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats