1973-74 NBA Regular Season · Friday, December 14, 1973
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvin Hayes | 48 | 24 | 18 | 4 | — | 4 | 7-22 | 10-12 | — | — | — | 5 |
| Mike Riordan | 48 | 18 | 6 | 3 | — | — | 7-12 | 4-4 | — | — | — | 0 |
| Phil Chenier | 42 | 16 | 3 | 4 | — | — | 7-22 | 2-3 | — | — | — | 0 |
| Archie Clark | 39 | 11 | 3 | 7 | — | — | 4-12 | 3-6 | — | — | — | 1 |
| Wes Unseld | 32 | 6 | 8 | 2 | — | — | 3-10 | 0-0 | — | — | — | 5 |
| Nick Weatherspoon | 16 | 6 | 8 | 0 | — | — | 2-9 | 2-2 | — | — | — | 2 |
| Kevin Porter | 15 | 7 | 0 | 3 | — | — | 2-7 | 3-4 | 0 | 0 | — | 5 |
| Team | 88 | 46 | 23 | — | 4 | 32-94 | 24-31 | 0 | 0 | — | 18 | |
| Shooting | 34.0% | 77.4% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Haywood | 48 | 26 | 24 | 4 | 0 | — | 13-25 | 0-0 | — | — | — | 2 |
| Dick Snyder | 40 | 21 | 5 | 6 | — | 0 | 10-20 | 1-2 | — | — | — | 4 |
| Slick Watts | 36 | 18 | 3 | 7 | 2 | 1 | 8-16 | 2-4 | — | — | — | 3 |
| Jim Fox | 32 | 10 | 13 | 6 | — | — | 4-11 | 2-2 | — | — | — | 5 |
| Kenny McIntosh | 26 | 2 | 5 | 1 | — | — | 1-3 | 0-0 | — | — | — | 1 |
| Fred Brown | 20 | 8 | 5 | 5 | 6 | 3 | 4-7 | 0-0 | — | — | 0 | 3 |
| Dick Gibbs | 17 | 2 | 2 | 2 | — | — | 1-5 | 0-0 | — | — | — | 1 |
| Jim McDaniels | 16 | 4 | 3 | 1 | — | 0 | 2-5 | 0-0 | — | — | — | 1 |
| Bud Stallworth | 5 | 2 | 0 | 0 | — | 0 | 1-2 | 0-0 | 0 | 0 | — | 0 |
| Team | 93 | 60 | 32 | 8 | 4 | 44-94 | 5-8 | 0 | 0 | 0 | 20 | |
| Shooting | 46.8% | 62.5% |
Capital Bullets
Seattle SuperSonics
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats