1996-97 NBA Regular Season · Wednesday, April 2, 1997
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrone Hill | 41 | 16.0 | 19 | 11 | 1 | 2 | 2 | 8-10 | 0-0 | 3-5 | 3 | 8 | 2 | 4 |
| Chris Mills | 41 | 15.4 | 24 | 8 | 5 | 2 | 0 | 8-14 | 3-5 | 5-6 | 2 | 6 | 3 | 6 |
| Terrell Brandon | 40 | 7.0 | 19 | 5 | 5 | 1 | 0 | 5-17 | 1-4 | 8-8 | 0 | 5 | 2 | 2 |
| Bob Sura | 40 | 0.8 | 10 | 5 | 6 | 0 | 0 | 3-7 | 2-4 | 2-3 | 1 | 4 | 7 | 3 |
| Danny Ferry | 39 | 10.5 | 17 | 5 | 2 | 0 | 1 | 7-12 | 3-5 | 0-0 | 3 | 2 | 1 | 3 |
| Vitaly Potapenko | 16 | 0.9 | 2 | 4 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 | 2 | 2 | 1 | 2 |
| Antonio Lang | 12 | -2.7 | 0 | 2 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 |
| Donny Marshall | 11 | 2.7 | 5 | 2 | 0 | 1 | 0 | 1-5 | 1-3 | 2-2 | 1 | 1 | 0 | 1 |
| Team | 96 | 42 | 19 | 6 | 6 | 33-71 | 10-21 | 20-24 | 12 | 30 | 18 | 22 | ||
| Shooting | 46.5% | 47.6% | 83.3% |
Did not play:Reggie Geary, Shawnelle Scott, Carl Thomas, Mark West
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | 3P | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Walker | 46 | 8.3 | 25 | 7 | 3 | 1 | 0 | 10-19 | 1-2 | 4-5 | 0 | 7 | 4 | 4 |
| Todd Day | 37 | 7.7 | 15 | 5 | 6 | 1 | 0 | 4-14 | 2-4 | 5-6 | 2 | 3 | 1 | 4 |
| Marty Conlon | 35 | 7.5 | 18 | 1 | 2 | 1 | 0 | 7-13 | 0-0 | 4-4 | 1 | 0 | 2 | 1 |
| David Wesley | 35 | 5.3 | 7 | 4 | 7 | 2 | 0 | 3-9 | 1-3 | 0-0 | 0 | 4 | 3 | 2 |
| Eric Williams | 22 | -0.2 | 5 | 1 | 0 | 1 | 0 | 1-4 | 0-0 | 3-4 | 0 | 1 | 1 | 3 |
| Michael Hawkins | 18 | 3.7 | 2 | 3 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 3 |
| Brett Szabo | 13 | 2.4 | 8 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 2-3 | 0 | 0 | 1 | 4 |
| Rick Fox | 13 | -0.2 | 3 | 2 | 2 | 0 | 0 | 1-5 | 1-4 | 0-3 | 0 | 2 | 0 | 0 |
| Alton Lister | 12 | 2.5 | 2 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 2 | 1 | 0 | 2 |
| Steve Hamer | 11 | 1.2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 |
| Team | 87 | 27 | 22 | 7 | 1 | 31-70 | 5-14 | 20-27 | 6 | 21 | 12 | 24 | ||
| Shooting | 44.3% | 35.7% | 74.1% |
Did not play:Dee Brown
Cleveland Cavaliers
Boston Celtics
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats