1974-75 NBA Regular Season · Saturday, March 8, 1975
Final| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Elvin Hayes | 45 | 15 | 14 | 5 | 6-15 | 3-6 | — | — | 3 |
| Phil Chenier | 44 | 28 | 2 | 3 | 11-19 | 6-6 | — | — | 2 |
| Mike Riordan | 34 | 24 | 6 | 5 | 9-13 | 6-6 | — | — | 3 |
| Tom Kozelko | 26 | 4 | 3 | 1 | 2-3 | 0-0 | — | — | 4 |
| Jimmy Jones | 24 | 7 | 5 | 4 | 3-7 | 1-3 | — | — | 4 |
| Kevin Porter | 22 | 10 | 1 | 3 | 3-5 | 4-5 | — | — | 4 |
| Truck Robinson | 22 | 6 | 8 | 0 | 3-8 | 0-0 | — | — | 2 |
| Nick Weatherspoon | 14 | 13 | 3 | 0 | 6-7 | 1-2 | — | — | 2 |
| Dennis DuVal | 3 | 4 | 0 | 0 | 2-4 | 0-0 | 0 | 0 | 1 |
| Dick Gibbs | 3 | 2 | 1 | 0 | 1-2 | 0-0 | — | — | 0 |
| Clem Haskins | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 113 | 43 | 21 | 46-83 | 21-28 | 0 | 0 | 25 | |
| Shooting | 55.4% | 75.0% |
| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Leroy Ellis | 42 | 11 | 10 | 4 | 5-14 | 1-1 | — | — | 2 |
| Doug Collins | 35 | 7 | 4 | 1 | 2-11 | 3-6 | — | — | 5 |
| Clyde Lee | 33 | 6 | 5 | 1 | 3-4 | 0-0 | — | — | 4 |
| Fred Carter | 31 | 25 | 7 | 2 | 9-19 | 7-10 | — | — | 3 |
| Don Smith | 19 | 19 | 0 | 2 | 8-15 | 3-3 | 0 | 0 | 1 |
| Billy Cunningham | 19 | 6 | 6 | 5 | 2-8 | 2-5 | — | — | 2 |
| Ken Durrett | 18 | 8 | 4 | 0 | 3-5 | 2-2 | — | — | 3 |
| Freddie Boyd | 16 | 7 | 1 | 2 | 3-7 | 1-2 | — | — | 3 |
| Allan Bristow | 13 | 2 | 6 | 0 | 1-5 | 0-0 | — | — | 0 |
| Harvey Catchings | 11 | 1 | 3 | 0 | 0-2 | 1-2 | — | — | 2 |
| Connie Norman | 3 | 0 | 2 | 0 | 0-1 | 0-0 | — | — | 0 |
| Team | 92 | 48 | 17 | 36-91 | 20-31 | 0 | 0 | 25 | |
| Shooting | 39.6% | 64.5% |
Washington Bullets
Philadelphia 76ers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats