1974-75 NBA Regular Season · Wednesday, February 5, 1975
Final| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Elmore Smith | 55 | 7 | 10 | 0 | 3-6 | 1-3 | — |
| Gail Goodrich | 49 | 27 | 4 | 10 | 8-18 | 11-12 | — |
| Happy Hairston | 43 | 13 | 20 | 6 | 3-9 | 7-8 | — |
| Lucius Allen | 40 | 27 | 3 | 4 | 12-23 | 3-3 | — |
| Brian Winters | 38 | 22 | 3 | 2 | 11-21 | 0-0 | — |
| Cazzie Russell | 20 | 4 | 2 | 4 | 1-8 | 2-2 | — |
| Stu Lantz | 18 | 7 | 2 | 0 | 2-4 | 3-4 | — |
| Corky Calhoun | 15 | 4 | 1 | 1 | 2-2 | 0-0 | — |
| Pat Riley | 9 | 2 | 2 | 0 | 1-4 | 0-0 | — |
| Zelmo Beaty | 3 | 0 | 1 | 0 | 0-0 | 0-0 | — |
| Team | 113 | 48 | 27 | 43-95 | 27-32 | — | |
| Shooting | 45.3% | 84.4% |
| Player | MIN | PTS | REB | AST | FG | FT | PF |
|---|---|---|---|---|---|---|---|
| Fred Carter | 55 | 33 | 7 | 3 | 15-26 | 3-6 | — |
| Billy Cunningham | 54 | 25 | 17 | 8 | 11-26 | 3-3 | — |
| Doug Collins | 51 | 16 | 3 | 1 | 5-14 | 6-6 | — |
| John Tschogl | 39 | 6 | 3 | 2 | 3-4 | 0-0 | 6 |
| Leroy Ellis | 31 | 11 | 6 | 1 | 5-12 | 1-1 | — |
| Clyde Lee | 27 | 9 | 4 | 1 | 4-4 | 1-2 | — |
| Allan Bristow | 23 | 8 | 5 | 1 | 3-8 | 2-4 | — |
| Don Smith | 10 | 2 | 2 | 0 | 1-5 | 0-0 | — |
| Team | 110 | 47 | 17 | 47-99 | 16-22 | 6 | |
| Shooting | 47.5% | 72.7% |
Los Angeles Lakers
Philadelphia 76ers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats