1974-75 NBA Regular Season · Saturday, January 18, 1975
Final| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jim Cleamons | 46 | 24 | 8 | 6 | 8-10 | 8-8 | — | — | 3 |
| Dick Snyder | 45 | 12 | 2 | 9 | 4-15 | 4-4 | — | — | 4 |
| Steve Patterson | 36 | 12 | 12 | 1 | 6-12 | 0-0 | — | — | 4 |
| Dwight Davis | 34 | 24 | 9 | 3 | 10-11 | 4-6 | — | — | 5 |
| Bingo Smith | 29 | 14 | 4 | 3 | 7-15 | 0-0 | — | — | 5 |
| Fred Foster | 19 | 12 | 1 | 1 | 6-12 | 0-0 | — | — | 2 |
| Jim Brewer | 19 | 3 | 1 | 1 | 1-5 | 1-3 | — | — | 1 |
| Luke Witte | 7 | 4 | 3 | 0 | 1-2 | 2-2 | — | — | 1 |
| Foots Walker | 5 | 3 | 0 | 0 | 1-1 | 1-2 | 0 | 0 | 2 |
| Team | 108 | 40 | 24 | 44-83 | 20-25 | 0 | 0 | 27 | |
| Shooting | 53.0% | 80.0% |
| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Steve Mix | 48 | 22 | 20 | 2 | 8-17 | 6-6 | — | — | 4 |
| Billy Cunningham | 39 | 31 | 2 | 3 | 11-18 | 9-11 | — | — | 5 |
| Fred Carter | 37 | 19 | 6 | 3 | 5-21 | 9-11 | — | — | 6 |
| Doug Collins | 37 | 8 | 3 | 2 | 2-19 | 4-4 | — | — | 6 |
| Leroy Ellis | 26 | 4 | 7 | 1 | 2-6 | 0-2 | — | — | 1 |
| Clyde Lee | 20 | 2 | 2 | 2 | 1-2 | 0-0 | — | — | 5 |
| Allan Bristow | 13 | 6 | 5 | 1 | 3-5 | 0-0 | — | — | 1 |
| Don Smith | 10 | 12 | 1 | 0 | 5-9 | 2-2 | — | — | 2 |
| Freddie Boyd | 10 | 2 | 1 | 1 | 1-4 | 0-0 | — | — | 0 |
| Team | 106 | 47 | 15 | 38-101 | 30-36 | — | — | 30 | |
| Shooting | 37.6% | 83.3% |
Cleveland Cavaliers
Philadelphia 76ers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats