1975-76 NBA Regular Season · Thursday, January 22, 1976
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slick Watts | 45 | 16 | 4 | 6 | 4 | 0 | 8-14 | 0-0 | 2 | 2 | 3 |
| Fred Brown | 39 | 17 | 5 | 2 | 4 | 0 | 6-16 | 5-7 | 1 | 4 | 3 |
| Bruce Seals | 33 | 15 | 4 | 3 | 1 | 2 | 7-12 | 1-2 | 1 | 3 | 4 |
| Willie Norwood | 32 | 14 | 4 | 1 | 6 | 0 | 6-10 | 2-2 | 1 | 3 | 5 |
| Tom Burleson | 27 | 13 | 9 | 3 | 0 | 1 | 5-13 | 3-3 | 2 | 7 | 6 |
| Mike Bantom | 24 | 8 | 5 | 1 | 0 | 1 | 3-8 | 2-2 | 1 | 4 | 3 |
| Leonard Gray | 20 | 14 | 4 | 2 | 2 | 0 | 6-12 | 2-3 | 1 | 3 | 4 |
| Herm Gilliam | 12 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 0 | 1 | 1 |
| John Hummer | 9 | 2 | 1 | 1 | 0 | 0 | 0-0 | 2-4 | 1 | 0 | 0 |
| Team | 99 | 37 | 20 | 17 | 4 | 41-87 | 17-23 | 10 | 27 | 29 | |
| Shooting | 47.1% | 73.9% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Chones | 39 | 22 | 6 | 3 | 1 | 4 | 7-14 | 8-12 | 5 | 1 | 2 |
| Jim Cleamons | 38 | 14 | 3 | 8 | 3 | 0 | 4-11 | 6-7 | 1 | 2 | 1 |
| Jim Brewer | 32 | 15 | 11 | 3 | 0 | 1 | 6-10 | 3-4 | 5 | 6 | 4 |
| Dick Snyder | 28 | 6 | 4 | 1 | 0 | 0 | 3-8 | 0-0 | 0 | 4 | 0 |
| Bingo Smith | 27 | 22 | 5 | 2 | 0 | 0 | 10-19 | 2-3 | 0 | 5 | 4 |
| Foots Walker | 16 | 11 | 4 | 6 | 0 | 0 | 5-5 | 1-2 | 2 | 2 | 2 |
| Austin Carr | 15 | 2 | 0 | 2 | 0 | 0 | 1-3 | 0-0 | 0 | 0 | 2 |
| Nate Thurmond | 14 | 4 | 6 | 1 | 0 | 0 | 2-3 | 0-0 | 2 | 4 | 1 |
| Campy Russell | 14 | 4 | 0 | 0 | 0 | 0 | 2-7 | 0-0 | 0 | 0 | 1 |
| John Lambert | 9 | 3 | 1 | 0 | 0 | 0 | 0-0 | 3-5 | 1 | 0 | 1 |
| Rowland Garrett | 7 | 6 | 0 | 1 | 0 | 0 | 2-2 | 2-2 | 0 | 0 | 3 |
| Luke Witte | 1 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 1 | 0 | 0 |
| Team | 109 | 41 | 27 | 4 | 5 | 42-84 | 25-35 | 17 | 24 | 21 | |
| Shooting | 50.0% | 71.4% |
Seattle SuperSonics
Cleveland Cavaliers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats