1974-75 NBA Regular Season · Saturday, January 4, 1975
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | PF |
|---|---|---|---|---|---|---|---|---|---|
| Mike Newlin | — | 25 | — | — | — | — | 9 | 7-8 | — |
| Rudy Tomjanovich | — | 15 | 7 | 2 | 0 | 0 | 6 | 3-4 | — |
| Ed Ratleff | — | 15 | — | — | — | — | 5 | 5-5 | — |
| Kevin Kunnert | — | 10 | — | — | — | — | 4 | 2-5 | — |
| Zaid Abdul-Aziz | — | 10 | — | — | — | — | 3 | 4-5 | — |
| Dave Wohl | — | 8 | — | — | — | — | 4 | 0-0 | — |
| Calvin Murphy | — | 4 | — | — | — | — | 1 | 2-4 | — |
| Ron Riley | — | 2 | — | — | — | — | 1 | 0-0 | — |
| Team | 89 | 7 | 2 | 0 | 0 | 33 | 23-31 | — | |
| Shooting | 74.2% |
Did not play:Cliff Meely
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | PF |
|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | — | 37 | 10 | 6 | 0 | 2 | 15-32 | 7-9 | — |
| Jim Price | — | 14 | — | — | — | — | 7 | 0-0 | — |
| Jon McGlocklin | — | 11 | — | — | — | — | 5 | 1-1 | — |
| George Thompson | — | 7 | — | — | — | — | 3 | 1-1 | — |
| Bob Dandridge | — | 6 | — | — | — | — | 3 | 0-0 | 6 |
| Mickey Davis | — | 6 | — | — | — | — | 3 | 0-0 | — |
| Cornell Warner | — | 6 | — | — | — | — | 3 | 0-0 | — |
| Kevin Restani | — | 4 | — | — | — | — | 1 | 2-2 | — |
| Gary Brokaw | — | 2 | — | — | — | — | 1 | 0-0 | — |
| Team | 93 | 10 | 6 | 0 | 2 | 41-32 | 11-13 | 6 | |
| Shooting | 128.1% | 84.6% |
Houston Rockets
Milwaukee Bucks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats