1974-75 NBA Regular Season · Thursday, December 26, 1974
Final| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Steve Mix | 48 | 17 | 13 | 1 | 7-14 | 3-5 | — | — | 4 |
| Doug Collins | 46 | 14 | 3 | 3 | 3-12 | 8-8 | — | — | 4 |
| Billy Cunningham | 40 | 19 | 6 | 6 | 7-21 | 5-6 | — | — | 6 |
| Clyde Lee | 35 | 4 | 11 | 2 | 2-7 | 0-0 | — | — | 3 |
| Fred Carter | 28 | 17 | 2 | 4 | 7-15 | 3-4 | — | — | 5 |
| Allan Bristow | 27 | 11 | 7 | 2 | 3-5 | 5-6 | — | — | 1 |
| Leroy Ellis | 13 | 9 | 0 | 0 | 4-4 | 1-1 | 0 | 0 | 0 |
| John Tschogl | 3 | 0 | 1 | 0 | 0-0 | 0-0 | — | — | 1 |
| Team | 91 | 43 | 18 | 33-78 | 25-30 | 0 | 0 | 24 | |
| Shooting | 42.3% | 83.3% |
| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Bob Love | 39 | 20 | 7 | 2 | 7-15 | 6-7 | — | — | 5 |
| Jerry Sloan | 37 | 19 | 6 | 1 | 7-11 | 5-6 | — | — | 6 |
| Chet Walker | 35 | 22 | 8 | 2 | 7-15 | 8-12 | — | — | 1 |
| Nate Thurmond | 33 | 4 | 14 | 2 | 2-7 | 0-2 | — | — | 5 |
| Matt Guokas | 26 | 9 | 1 | 5 | 4-10 | 1-2 | — | — | 3 |
| John Block | 22 | 6 | 6 | 2 | 1-5 | 4-4 | — | — | 4 |
| Norm Van Lier | 16 | 4 | 1 | 0 | 2-8 | 0-0 | — | — | 3 |
| Tom Boerwinkle | 15 | 6 | 2 | 5 | 2-3 | 2-3 | — | — | 2 |
| Leon Benbow | 5 | 2 | 0 | 0 | 1-1 | 0-0 | 0 | 0 | 2 |
| Bobby Wilson | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 0 |
| Team | 92 | 45 | 19 | 33-76 | 26-36 | 0 | 0 | 31 | |
| Shooting | 43.4% | 72.2% |
Philadelphia 76ers
Chicago Bulls
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats