1974-75 NBA Regular Season · Monday, December 23, 1974
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Maravich | 44 | 24 | 10 | 4 | 1 | 1 | 10-18 | 4-5 | 2 | 8 | 1 |
| Ollie Johnson | 38 | 16 | 7 | 2 | 2 | 2 | 5-12 | 6-6 | 5 | 2 | 6 |
| Aaron James | 28 | 12 | 7 | 1 | 1 | 0 | 5-10 | 2-2 | 5 | 2 | 2 |
| Rick Roberson | 27 | 9 | 10 | 0 | 2 | 0 | 4-11 | 1-1 | 4 | 6 | 5 |
| Louie Nelson | 27 | 6 | 0 | 4 | 1 | 0 | 3-13 | 0-0 | 0 | 0 | 4 |
| Rick Adelman | 25 | 6 | 6 | 2 | 2 | 1 | 3-6 | 0-0 | 3 | 3 | 2 |
| Mel Counts | 21 | 4 | 9 | 1 | 0 | 0 | 1-5 | 2-4 | 1 | 8 | 5 |
| E.C. Coleman | 20 | 2 | 3 | 2 | 0 | 1 | 1-3 | 0-0 | 0 | 3 | 2 |
| Bud Stallworth | 10 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0 | 1 | 1 |
| Team | 79 | 53 | 16 | 9 | 5 | 32-81 | 15-20 | 20 | 33 | 28 | |
| Shooting | 39.5% | 75.0% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Cleamons | 43 | 13 | 4 | 7 | 5 | 1 | 6-16 | 1-2 | 1 | 3 | 2 |
| Dick Snyder | 35 | 13 | 3 | 2 | 3 | 0 | 5-12 | 3-3 | 1 | 2 | 3 |
| Jim Chones | 33 | 12 | 4 | 2 | 1 | 6 | 4-10 | 4-4 | 0 | 4 | 3 |
| Dwight Davis | 29 | 14 | 8 | 0 | 0 | 0 | 4-9 | 6-8 | 0 | 8 | 1 |
| Fred Foster | 23 | 14 | 5 | 1 | 1 | 0 | 7-15 | 0-0 | 5 | 0 | 0 |
| Bingo Smith | 21 | 15 | 4 | 1 | 2 | 0 | 6-8 | 3-3 | 0 | 4 | 4 |
| Jim Brewer | 19 | 7 | 9 | 0 | 0 | 1 | 2-6 | 3-5 | 3 | 6 | 2 |
| Foots Walker | 14 | 4 | 1 | 2 | 1 | 0 | 1-2 | 2-2 | 1 | 0 | 0 |
| Steve Patterson | 14 | 3 | 1 | 1 | 1 | 0 | 1-4 | 1-4 | 0 | 1 | 4 |
| Austin Carr | 4 | 0 | 1 | 2 | 0 | 0 | 0-1 | 0-0 | 0 | 1 | 0 |
| Campy Russell | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 0 |
| Luke Witte | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| Team | 95 | 41 | 18 | 14 | 8 | 36-84 | 23-31 | 12 | 29 | 20 | |
| Shooting | 42.9% | 74.2% |
New Orleans Jazz
Cleveland Cavaliers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats