1974-75 NBA Regular Season · Tuesday, December 17, 1974
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Dandridge | 40 | 18 | 6 | 3 | 1 | 0 | 6-13 | 6-8 | 1 | 5 | 3 |
| Kareem Abdul-Jabbar | 37 | 23 | 19 | 3 | 2 | 6 | 10-26 | 3-4 | 2 | 17 | 2 |
| Jim Price | 30 | 15 | 1 | 6 | 2 | 0 | 5-8 | 5-5 | 0 | 1 | 3 |
| Cornell Warner | 29 | 5 | 9 | 2 | 1 | 0 | 2-8 | 1-2 | 2 | 7 | 3 |
| Jon McGlocklin | 24 | 10 | 0 | 2 | 1 | 0 | 5-7 | 0-0 | 0 | 0 | 4 |
| Kevin Restani | 21 | 8 | 2 | 1 | 0 | 0 | 4-5 | 0-0 | 1 | 1 | 5 |
| George Thompson | 19 | 6 | 1 | 2 | 2 | 0 | 1-4 | 4-5 | 1 | 0 | 4 |
| Ron Williams | 15 | 2 | 0 | 5 | 0 | 0 | 0-0 | 2-2 | 0 | 0 | 2 |
| Mickey Davis | 10 | 4 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0 | 0 | 2 |
| Gary Brokaw | 8 | 8 | 0 | 2 | 1 | 0 | 3-6 | 2-2 | 0 | 0 | 0 |
| Steve Kuberski | 7 | 4 | 5 | 1 | 0 | 0 | 2-2 | 0-0 | 2 | 3 | 1 |
| Team | 103 | 43 | 27 | 10 | 6 | 40-82 | 23-28 | 9 | 34 | 29 | |
| Shooting | 48.8% | 82.1% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Steele | 42 | 10 | 3 | 10 | 5 | 0 | 2-5 | 6-7 | 2 | 1 | 4 |
| Geoff Petrie | 39 | 20 | 3 | 8 | 4 | 0 | 8-16 | 4-4 | 0 | 3 | 2 |
| Sidney Wicks | 37 | 25 | 19 | 8 | 2 | 2 | 10-16 | 5-6 | 6 | 13 | 2 |
| John Johnson | 35 | 24 | 10 | 4 | 1 | 0 | 10-19 | 4-6 | 7 | 3 | 5 |
| LaRue Martin | 27 | 13 | 11 | 2 | 2 | 2 | 5-13 | 3-4 | 4 | 7 | 3 |
| Lloyd Neal | 26 | 16 | 9 | 0 | 0 | 0 | 7-17 | 2-4 | 0 | 9 | 2 |
| Barry Clemens | 16 | 6 | 1 | 3 | 0 | 0 | 3-5 | 0-0 | 1 | 0 | 4 |
| Dan Anderson | 13 | 2 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | 0 | 0 | 2 |
| Greg Smith | 3 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0 | 1 | 0 |
| Phil Lumpkin | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 0 |
| Team | 119 | 57 | 36 | 15 | 4 | 47-96 | 25-33 | 20 | 37 | 24 | |
| Shooting | 49.0% | 75.8% |
Milwaukee Bucks
Portland Trail Blazers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats