1975-76 NBA Regular Season · Saturday, December 27, 1975
Final| Player | MIN | PTS | REB | AST | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Price | 39 | 8 | 10 | 1 | 1 | 4-12 | 0-0 | — | — | 3 |
| Brian Winters | 38 | 14 | 3 | 3 | 0 | 7-17 | 0-2 | — | — | 5 |
| Elmore Smith | 37 | 20 | 16 | 2 | 2 | 8-18 | 4-6 | — | — | 5 |
| Junior Bridgeman | 30 | 11 | 6 | 0 | 0 | 5-11 | 1-1 | — | — | 5 |
| Kevin Restani | 29 | 6 | 5 | 2 | 0 | 3-8 | 0-0 | — | — | 5 |
| Dave Meyers | 28 | 7 | 9 | 0 | 0 | 3-10 | 1-2 | — | — | 1 |
| Jon McGlocklin | 12 | 8 | 1 | 2 | 0 | 4-5 | 0-0 | — | — | 0 |
| Jim Fox | 9 | 2 | 1 | 2 | 0 | 1-1 | 0-0 | — | — | 1 |
| Gary Brokaw | 7 | 0 | 1 | 2 | 0 | 0-0 | 0-0 | — | — | 0 |
| Clyde Mayes | 6 | 6 | 0 | 0 | 0 | 3-3 | 0-0 | 0 | 0 | 0 |
| Mickey Davis | 5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 82 | 52 | 14 | 3 | 38-85 | 6-11 | 0 | 0 | 25 | |
| Shooting | 44.7% | 54.5% |
| Player | MIN | PTS | REB | AST | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Henderson | 40 | 12 | 9 | 5 | 0 | 5-15 | 2-5 | — | — | 0 |
| John Drew | 30 | 18 | 13 | 2 | 0 | 6-13 | 6-9 | — | — | 0 |
| Mike Sojourner | 29 | 12 | 8 | 1 | 0 | 6-11 | 0-0 | — | — | 3 |
| Dean Meminger | 27 | 4 | 2 | 3 | 0 | 2-3 | 0-0 | — | — | 2 |
| John Brown | 26 | 16 | 5 | 2 | 0 | 7-11 | 2-4 | — | — | 1 |
| Tom Van Arsdale | 23 | 4 | 1 | 1 | 0 | 2-8 | 0-0 | — | — | 1 |
| Lou Hudson | 22 | 12 | 5 | 3 | 0 | 6-15 | 0-0 | — | — | 2 |
| Connie Hawkins | 21 | 6 | 6 | 2 | 2 | 3-6 | 0-0 | — | — | 2 |
| Dwight Jones | 18 | 3 | 5 | 0 | 1 | 1-5 | 1-2 | — | — | 0 |
| Bill Willoughby | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jim Creighton | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 0 |
| Team | 87 | 54 | 19 | 3 | 38-89 | 11-20 | 0 | 0 | 11 | |
| Shooting | 42.7% | 55.0% |
Milwaukee Bucks
Atlanta Hawks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats