1974-75 NBA Regular Season · Saturday, November 2, 1974
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Dandridge | 47 | 20 | 8 | 4 | 2 | 1 | 10-26 | 0-0 | 3 | 5 | 3 |
| Cornell Warner | 42 | 13 | 20 | 2 | 0 | 0 | 4-10 | 5-8 | 4 | 16 | 5 |
| George Thompson | 41 | 24 | 4 | 6 | 4 | 0 | 9-19 | 6-6 | 3 | 1 | 2 |
| Kevin Restani | 35 | 6 | 7 | 3 | 2 | 0 | 3-6 | 0-0 | 1 | 6 | 3 |
| Lucius Allen | 34 | 15 | 3 | 5 | 2 | 0 | 6-16 | 3-4 | 1 | 2 | 2 |
| Ron Williams | 12 | 6 | 1 | 1 | 0 | 0 | 3-6 | 0-0 | 0 | 1 | 0 |
| Steve Kuberski | 10 | 4 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0 | 1 | 4 |
| Mickey Davis | 10 | 2 | 1 | 0 | 0 | 0 | 0-2 | 2-2 | 0 | 1 | 0 |
| Jon McGlocklin | 9 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 1 | 0 |
| Team | 90 | 46 | 21 | 10 | 1 | 37-89 | 16-20 | 12 | 34 | 19 | |
| Shooting | 41.6% | 80.0% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Barry | 46 | 22 | 9 | 9 | 3 | 0 | 10-24 | 2-2 | 1 | 8 | 3 |
| Charles Johnson | 38 | 14 | 4 | 5 | 1 | 1 | 6-17 | 2-2 | 2 | 2 | 6 |
| Derrek Dickey | 28 | 7 | 6 | 2 | 1 | 0 | 2-4 | 3-4 | 0 | 6 | 3 |
| Clifford Ray | 27 | 14 | 7 | 1 | 1 | 0 | 7-9 | 0-4 | 1 | 6 | 3 |
| Steve Bracey | 27 | 8 | 3 | 2 | 2 | 0 | 4-6 | 0-0 | 1 | 2 | 1 |
| Jamaal Wilkes | 22 | 12 | 8 | 2 | 0 | 0 | 5-14 | 2-2 | 3 | 5 | 1 |
| George Johnson | 21 | 16 | 10 | 2 | 0 | 2 | 8-9 | 0-1 | 3 | 7 | 2 |
| Butch Beard | 20 | 4 | 4 | 2 | 1 | 0 | 1-3 | 2-2 | 0 | 4 | 5 |
| Phil Smith | 11 | 2 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 0 | 1 | 2 |
| Team | 99 | 52 | 26 | 9 | 3 | 44-89 | 11-17 | 11 | 41 | 26 | |
| Shooting | 49.4% | 64.7% |
Milwaukee Bucks
Golden State Warriors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats