1975-76 NBA Regular Season · Thursday, November 6, 1975
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slick Watts | 46 | 21 | 5 | 10 | 5 | — | 9-19 | 3-5 | — | — | 3 |
| Leonard Gray | 41 | 12 | 5 | 1 | — | — | 6-12 | 0-0 | — | — | 6 |
| Bruce Seals | 40 | 10 | 7 | 2 | — | — | 4-13 | 2-2 | — | — | 6 |
| Tom Burleson | 38 | 16 | 9 | 3 | — | — | 7-14 | 2-4 | — | — | 1 |
| Fred Brown | 31 | 29 | 2 | 2 | — | — | 13-21 | 3-3 | — | — | 1 |
| Herm Gilliam | 16 | 8 | 5 | 3 | — | — | 4-7 | 0-0 | — | — | 1 |
| John Hummer | 14 | 0 | 2 | 1 | — | — | 0-2 | 0-0 | — | — | 1 |
| Tal Skinner | 10 | 4 | 2 | 0 | — | — | 1-3 | 2-3 | — | — | 1 |
| Frank Oleynick | 3 | 0 | 0 | 0 | — | — | 0-0 | 0-0 | 0 | 0 | 1 |
| Gene Short | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | — | — | 0 |
| Team | 100 | 38 | 22 | 5 | 0 | 44-91 | 12-17 | 0 | 0 | 21 | |
| Shooting | 48.4% | 70.6% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Bing | 43 | 18 | 5 | 12 | — | — | 8-15 | 2-2 | — | — | 5 |
| Elvin Hayes | 42 | 27 | 9 | 0 | 3 | 3 | 12-19 | 3-5 | — | — | 5 |
| Wes Unseld | 40 | 7 | 10 | 11 | — | — | 3-5 | 1-3 | — | — | 1 |
| Phil Chenier | 37 | 25 | 3 | 3 | — | — | 10-19 | 5-5 | — | — | 2 |
| Mike Riordan | 36 | 22 | 4 | 1 | — | — | 10-16 | 2-2 | — | — | 2 |
| Clem Haskins | 15 | 6 | 2 | 1 | — | — | 3-5 | 0-0 | — | — | 1 |
| Truck Robinson | 13 | 1 | 4 | 2 | — | — | 0-5 | 1-2 | — | — | 2 |
| Nick Weatherspoon | 9 | 4 | 3 | 0 | — | — | 2-4 | 0-0 | — | — | 1 |
| Kevin Grevey | 3 | 0 | 0 | 0 | — | — | 0-1 | 0-0 | 0 | 0 | 0 |
| Tom Kozelko | 1 | 0 | 0 | 0 | — | — | 0-1 | 0-0 | 0 | 0 | 0 |
| Tom Kropp | 1 | 0 | 0 | 0 | — | 0 | 0-1 | 0-0 | 0 | 0 | 0 |
| Team | 110 | 40 | 30 | 3 | 3 | 48-91 | 14-19 | 0 | 0 | 19 | |
| Shooting | 52.7% | 73.7% |
Seattle SuperSonics
Washington Bullets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats