1977-78 NBA Regular Season · Saturday, April 1, 1978
Final| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Truck Robinson | 45 | 33 | 14 | 0 | 14-26 | 5-7 | — | — | 2 |
| Aaron James | 38 | 14 | 9 | 1 | 7-14 | 0-0 | — | — | 4 |
| Gail Goodrich | 37 | 16 | 3 | 6 | 7-19 | 2-2 | — | — | 4 |
| Jim McElroy | 35 | 10 | 3 | 4 | 4-13 | 2-4 | — | — | 4 |
| Rich Kelley | 23 | 10 | 15 | 4 | 4-9 | 2-5 | — | — | 6 |
| Joe Meriweather | 18 | 8 | 6 | 0 | 2-10 | 4-4 | — | — | 2 |
| Gus Bailey | 15 | 9 | 4 | 2 | 3-7 | 3-3 | — | — | 0 |
| Paul Griffin | 13 | 4 | 1 | 0 | 1-4 | 2-2 | — | — | 3 |
| Slick Watts | 9 | 0 | 0 | 1 | 0-2 | 0-0 | 0 | 0 | 2 |
| Fred Saunders | 7 | 4 | 2 | 1 | 1-3 | 2-5 | — | — | 2 |
| Team | 108 | 57 | 19 | 43-107 | 22-32 | 0 | 0 | 29 | |
| Shooting | 40.2% | 68.8% |
| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Dave Cowens | 33 | 19 | 6 | 5 | 8-16 | 3-4 | — | — | 4 |
| Dave Bing | 33 | 14 | 4 | 4 | 4-10 | 6-8 | — | — | 3 |
| John Havlicek | 30 | 11 | 3 | 4 | 3-10 | 5-5 | — | — | 4 |
| Sidney Wicks | 29 | 18 | 9 | 2 | 8-18 | 2-2 | — | — | 4 |
| Kevin Stacom | 28 | 22 | 2 | 2 | 7-19 | 8-8 | — | — | 2 |
| Kermit Washington | 25 | 13 | 15 | 2 | 5-12 | 3-5 | — | — | 4 |
| Tom Boswell | 21 | 10 | 7 | 0 | 5-7 | 0-2 | — | — | 1 |
| Cedric Maxwell | 16 | 6 | 6 | 2 | 2-3 | 2-2 | — | — | 2 |
| Don Chaney | 13 | 4 | 4 | 0 | 2-5 | 0-0 | — | — | 1 |
| Ernie DiGregorio | 12 | 2 | 2 | 3 | 1-1 | 0-0 | — | — | 0 |
| Team | 119 | 58 | 24 | 45-101 | 29-36 | — | — | 25 | |
| Shooting | 44.6% | 80.6% |
New Orleans Jazz
Boston Celtics
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats