1977-78 NBA Regular Season · Tuesday, March 21, 1978
Final| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Bill Robinzine | 39 | 20 | 18 | 1 | 7-18 | 6-10 | — | — | 4 |
| Scott Wedman | 36 | 22 | 4 | 1 | 10-10 | 2-2 | — | — | 4 |
| Richard Washington | 29 | 8 | 6 | 0 | 3-10 | 2-2 | — | — | 5 |
| Otis Birdsong | 27 | 18 | 4 | 3 | 6-11 | 6-6 | — | — | 3 |
| Lucius Allen | 26 | 16 | 4 | 7 | 8-14 | 0-0 | — | — | 3 |
| Tom Burleson | 26 | 5 | 8 | 1 | 2-6 | 1-2 | — | — | 4 |
| Ron Boone | 23 | 16 | 4 | 2 | 8-12 | 0-0 | — | — | 3 |
| John Kuester | 20 | 4 | 4 | 9 | 2-4 | 0-0 | — | — | 3 |
| Bob Nash | 14 | 7 | 1 | 1 | 3-6 | 1-2 | — | — | 2 |
| Team | 116 | 53 | 25 | 49-91 | 18-24 | — | — | 31 | |
| Shooting | 53.8% | 75.0% |
| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| John Shumate | 48 | 24 | 16 | 2 | 8-13 | 8-9 | — | — | 2 |
| M.L. Carr | 46 | 14 | 8 | 1 | 5-12 | 4-5 | — | — | 4 |
| Eric Money | 43 | 24 | 4 | 3 | 8-24 | 8-8 | — | — | 5 |
| Leon Douglas | 32 | 18 | 11 | 0 | 7-16 | 4-6 | — | — | 3 |
| Chris Ford | 30 | 9 | 4 | 6 | 4-12 | 1-2 | — | — | 2 |
| Jim Price | 16 | 8 | 0 | 3 | 2-7 | 4-4 | 0 | 0 | 4 |
| Ben Poquette | 10 | 4 | 0 | 0 | 2-4 | 0-0 | 0 | 0 | 2 |
| Al Eberhard | 8 | 8 | 2 | 0 | 3-6 | 2-2 | — | — | 0 |
| Al Skinner | 7 | 2 | 2 | 1 | 1-3 | 0-0 | — | — | 0 |
| Team | 111 | 47 | 16 | 40-97 | 31-36 | 0 | 0 | 22 | |
| Shooting | 41.2% | 86.1% |
Kansas City Kings
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats