1977-78 NBA Regular Season · Sunday, March 19, 1978
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Westphal | 42 | 27.5 | 39 | 2 | 13 | 3 | 1 | 16-25 | 7-8 | 0 | 2 | 3 | 3 |
| Alvan Adams | 39 | 23.3 | 30 | 17 | 5 | 3 | 2 | 14-23 | 2-3 | 6 | 11 | 4 | 4 |
| Walter Davis | 37 | 4.9 | 17 | 9 | 4 | 1 | 0 | 7-20 | 3-4 | 2 | 7 | 2 | 3 |
| Gar Heard | 32 | 11.7 | 12 | 16 | 1 | 1 | 4 | 5-8 | 2-4 | 1 | 15 | 3 | 3 |
| Don Buse | 26 | 1.1 | 6 | 1 | 4 | 1 | 0 | 3-8 | 0-0 | 0 | 1 | 1 | 5 |
| Ron Lee | 25 | 5.7 | 5 | 3 | 3 | 3 | 0 | 2-8 | 1-1 | 3 | 0 | 0 | 4 |
| Alvin Scott | 19 | 5.7 | 7 | 5 | 1 | 0 | 0 | 2-5 | 3-3 | 2 | 3 | 0 | 0 |
| Dennis Awtrey | 9 | -1.6 | 1 | 0 | 1 | 0 | 0 | 0-2 | 1-2 | 0 | 0 | 0 | 2 |
| Greg Griffin | 6 | 3.6 | 6 | 0 | 1 | 0 | 0 | 3-4 | 0-0 | 0 | 0 | 0 | 0 |
| Mike Bratz | 3 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| Bayard Forrest | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 123 | 53 | 34 | 13 | 7 | 52-103 | 19-25 | 14 | 39 | 14 | 24 | ||
| Shooting | 50.5% | 76.0% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foots Walker | 41 | 4.8 | 10 | 5 | 8 | 1 | 0 | 5-12 | 0-0 | 1 | 4 | 4 | 2 |
| Jim Chones | 37 | 9.6 | 14 | 14 | 0 | 0 | 1 | 7-11 | 0-0 | 3 | 11 | 2 | 2 |
| Elmore Smith | 36 | 8.7 | 17 | 11 | 1 | 0 | 1 | 7-15 | 3-4 | 1 | 10 | 0 | 3 |
| Campy Russell | 34 | 6.3 | 22 | 7 | 0 | 1 | 0 | 7-19 | 8-10 | 4 | 3 | 1 | 4 |
| Austin Carr | 27 | 0.8 | 9 | 6 | 4 | 1 | 0 | 3-16 | 3-4 | 3 | 3 | 1 | 2 |
| Terry Furlow | 23 | 5.3 | 17 | 2 | 2 | 3 | 0 | 7-16 | 3-3 | 0 | 2 | 3 | 3 |
| Jim Brewer | 20 | 9.4 | 7 | 6 | 0 | 3 | 0 | 3-5 | 1-2 | 3 | 3 | 0 | 2 |
| Bingo Smith | 17 | 5.0 | 14 | 4 | 1 | 0 | 1 | 6-12 | 2-2 | 2 | 2 | 2 | 1 |
| Dick Snyder | 5 | -0.9 | 2 | 1 | 0 | 0 | 0 | 0-2 | 2-2 | 0 | 1 | 1 | 0 |
| Team | 112 | 56 | 16 | 9 | 3 | 45-108 | 22-27 | 17 | 39 | 14 | 19 | ||
| Shooting | 41.7% | 81.5% |
Phoenix Suns
Cleveland Cavaliers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats