1977-78 NBA Regular Season · Saturday, February 25, 1978
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Erving | 38 | 19.7 | 33 | 5 | 1 | 4 | 3 | 15-24 | 3-4 | 2 | 3 | 3 | 3 |
| Doug Collins | 38 | -4.3 | 5 | 2 | 2 | 2 | 0 | 2-11 | 1-1 | 0 | 2 | 4 | 2 |
| World B. Free | 31 | 16.0 | 26 | 2 | 12 | 1 | 1 | 8-18 | 10-13 | 1 | 1 | 2 | 3 |
| George McGinnis | 29 | 8.5 | 21 | 14 | 3 | 0 | 0 | 7-13 | 7-9 | 4 | 10 | 5 | 6 |
| Darryl Dawkins | 23 | 2.8 | 5 | 5 | 0 | 1 | 1 | 2-4 | 1-2 | 1 | 4 | 1 | 4 |
| Henry Bibby | 21 | 3.8 | 6 | 1 | 5 | 1 | 0 | 2-7 | 2-2 | 0 | 1 | 1 | 1 |
| Steve Mix | 19 | 6.0 | 6 | 0 | 3 | 2 | 0 | 3-6 | 0-0 | 0 | 0 | 0 | 1 |
| Caldwell Jones | 16 | 2.5 | 5 | 7 | 0 | 0 | 1 | 0-2 | 5-6 | 1 | 6 | 1 | 4 |
| Joe Bryant | 10 | -2.1 | 4 | 3 | 2 | 0 | 0 | 2-5 | 0-0 | 1 | 2 | 3 | 4 |
| Harvey Catchings | 9 | 1.1 | 2 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 1 | 2 | 0 | 2 |
| Ted McClain | 6 | 2.0 | 2 | 3 | 0 | 0 | 1 | 1-3 | 0-0 | 2 | 1 | 0 | 1 |
| Team | 115 | 45 | 28 | 11 | 7 | 43-95 | 29-37 | 13 | 32 | 20 | 31 | ||
| Shooting | 45.3% | 78.4% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Wilkerson | 45 | 12.5 | 16 | 6 | 11 | 0 | 2 | 5-12 | 6-6 | 1 | 5 | 3 | 3 |
| David Thompson | 39 | 9.9 | 25 | 5 | 8 | 0 | 2 | 9-21 | 7-11 | 1 | 4 | 3 | 2 |
| Bobby Jones | 36 | 13.4 | 18 | 8 | 3 | 1 | 0 | 8-12 | 2-2 | 1 | 7 | 0 | 4 |
| Anthony Roberts | 29 | 14.2 | 25 | 6 | 1 | 3 | 0 | 10-17 | 5-6 | 3 | 3 | 2 | 4 |
| Dan Issel | 26 | 10.7 | 19 | 10 | 2 | 2 | 0 | 7-11 | 5-6 | 1 | 9 | 4 | 4 |
| Bo Ellis | 20 | 6.2 | 4 | 5 | 3 | 3 | 0 | 1-3 | 2-2 | 2 | 3 | 3 | 2 |
| Mack Calvin | 15 | 1.1 | 6 | 0 | 1 | 2 | 0 | 2-4 | 2-3 | 0 | 0 | 3 | 2 |
| Tom LaGarde | 12 | 0.2 | 2 | 2 | 3 | 0 | 0 | 1-4 | 0-0 | 1 | 1 | 1 | 2 |
| Darnell Hillman | 9 | -0.4 | 3 | 4 | 0 | 0 | 1 | 1-3 | 1-1 | 0 | 4 | 2 | 2 |
| Ralph Simpson | 6 | 0.7 | 2 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 0 | 0 | 0 | 1 |
| Robert Smith | 3 | 2.9 | 4 | 1 | 1 | 0 | 0 | 1-1 | 2-2 | 0 | 1 | 0 | 2 |
| Team | 124 | 47 | 34 | 11 | 6 | 46-91 | 32-39 | 10 | 37 | 21 | 28 | ||
| Shooting | 50.5% | 82.1% |
Philadelphia 76ers
Denver Nuggets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats