1976-77 NBA Regular Season · Tuesday, February 22, 1977
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal Wilkes | 42 | 24 | 4 | 6 | 1 | 0 | 11-16 | 2-3 | 0 | 4 | 3 |
| Robert Parish | 32 | 11 | 6 | 3 | 1 | 3 | 5-8 | 1-6 | 2 | 4 | 4 |
| Phil Smith | 29 | 10 | 1 | 4 | 0 | 0 | 5-10 | 0-0 | 1 | 0 | 3 |
| Rick Barry | 24 | 10 | 4 | 4 | 1 | 0 | 5-15 | 0-0 | 1 | 3 | 2 |
| Charles Dudley | 22 | 6 | 1 | 4 | 2 | 0 | 3-7 | 0-0 | 1 | 0 | 3 |
| Charles Johnson | 20 | 10 | 1 | 1 | 0 | 0 | 5-6 | 0-0 | 0 | 1 | 3 |
| Gus Williams | 17 | 4 | 1 | 2 | 2 | 0 | 2-5 | 0-0 | 1 | 0 | 1 |
| Sonny Parker | 16 | 6 | 1 | 3 | 2 | 0 | 2-6 | 2-2 | 0 | 1 | 1 |
| Clifford Ray | 16 | 3 | 4 | 0 | 0 | 0 | 1-1 | 1-2 | 0 | 4 | 5 |
| Derrek Dickey | 14 | 8 | 4 | 0 | 0 | 1 | 4-8 | 0-0 | 1 | 3 | 2 |
| Marshall Rogers | 8 | 10 | 2 | 0 | 0 | 0 | 5-5 | 0-0 | 1 | 1 | 0 |
| Team | 102 | 29 | 27 | 9 | 4 | 48-87 | 6-13 | 8 | 21 | 27 | |
| Shooting | 55.2% | 46.2% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Artis Gilmore | 37 | 24 | 15 | 4 | 0 | 4 | 8-12 | 8-8 | 4 | 11 | 2 |
| Wilbur Holland | 37 | 19 | 5 | 6 | 3 | 0 | 7-16 | 5-6 | 0 | 5 | 1 |
| Mickey Johnson | 36 | 19 | 7 | 2 | 1 | 1 | 8-13 | 3-4 | 2 | 5 | 3 |
| Norm Van Lier | 36 | 10 | 1 | 15 | 1 | 0 | 2-7 | 6-8 | 0 | 1 | 0 |
| Scott May | 30 | 19 | 9 | 3 | 4 | 0 | 9-11 | 1-2 | 4 | 5 | 2 |
| John Mengelt | 18 | 12 | 0 | 2 | 0 | 0 | 5-7 | 2-2 | 0 | 0 | 1 |
| Jack Marin | 15 | 8 | 5 | 2 | 0 | 0 | 4-9 | 0-0 | 1 | 4 | 1 |
| Phil Hicks | 12 | 5 | 2 | 0 | 2 | 0 | 1-3 | 3-3 | 1 | 1 | 2 |
| Tom Boerwinkle | 11 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0-2 | 0 | 2 | 0 |
| Tom Kropp | 5 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0 | 0 | 0 |
| Cliff Pondexter | 3 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 2 | 0 |
| Team | 118 | 48 | 35 | 11 | 5 | 45-80 | 28-35 | 12 | 36 | 12 | |
| Shooting | 56.3% | 80.0% |
Golden State Warriors
Chicago Bulls
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats