1977-78 NBA Regular Season · Friday, February 17, 1978
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Chones | 36 | 5.6 | 10 | 13 | 2 | 1 | 0 | 4-13 | 2-2 | 1 | 12 | 1 | 2 |
| Walt Frazier | 35 | 17.3 | 21 | 4 | 5 | 3 | 1 | 8-13 | 5-6 | 3 | 1 | 2 | 2 |
| Foots Walker | 35 | 13.2 | 14 | 5 | 2 | 2 | 3 | 6-9 | 2-2 | 0 | 5 | 1 | 2 |
| Elmore Smith | 32 | 7.9 | 16 | 15 | 2 | 2 | 3 | 5-17 | 6-9 | 7 | 8 | 5 | 3 |
| Campy Russell | 27 | 6.5 | 13 | 6 | 4 | 1 | 1 | 5-14 | 3-8 | 2 | 4 | 0 | 1 |
| Bingo Smith | 22 | -1.8 | 2 | 4 | 1 | 1 | 1 | 1-8 | 0-0 | 0 | 4 | 1 | 2 |
| Jim Brewer | 17 | 1.7 | 3 | 3 | 1 | 1 | 0 | 1-2 | 1-2 | 1 | 2 | 2 | 1 |
| Austin Carr | 16 | -0.3 | 10 | 1 | 1 | 1 | 1 | 4-9 | 2-2 | 1 | 0 | 4 | 4 |
| John Lambert | 10 | 1.2 | 6 | 7 | 0 | 0 | 0 | 3-7 | 0-0 | 4 | 3 | 2 | 3 |
| Terry Furlow | 10 | 3.5 | 4 | 2 | 1 | 0 | 0 | 2-3 | 0-0 | 2 | 0 | 0 | 1 |
| Team | 99 | 60 | 19 | 12 | 10 | 39-95 | 21-31 | 21 | 39 | 18 | 21 | ||
| Shooting | 41.1% | 67.7% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter | 48 | 9.0 | 23 | 3 | 11 | 2 | 2 | 11-22 | 1-5 | 0 | 3 | 6 | 3 |
| John Williamson | 44 | 7.6 | 32 | 1 | 2 | 0 | 0 | 12-23 | 8-11 | 1 | 0 | 3 | 2 |
| Tim Bassett | 38 | 1.9 | 4 | 15 | 3 | 0 | 1 | 2-10 | 0-0 | 5 | 10 | 3 | 4 |
| George Johnson | 36 | 7.6 | 15 | 14 | 2 | 1 | 1 | 6-20 | 3-4 | 7 | 7 | 0 | 5 |
| Howard Porter | 34 | 5.6 | 14 | 7 | 2 | 0 | 1 | 6-13 | 2-2 | 1 | 6 | 1 | 4 |
| Jan van Breda Kolff | 23 | 1.9 | 2 | 8 | 1 | 1 | 1 | 1-4 | 0-0 | 1 | 7 | 2 | 3 |
| Wilson Washington | 8 | 4.7 | 4 | 3 | 1 | 1 | 0 | 2-4 | 0-0 | 1 | 2 | 0 | 0 |
| Kim Hughes | 5 | -0.4 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0-0 | 0 | 1 | 0 | 2 |
| Eddie Jordan | 4 | 1.9 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 96 | 52 | 22 | 6 | 8 | 41-100 | 14-22 | 16 | 36 | 15 | 23 | ||
| Shooting | 41.0% | 63.6% |
Cleveland Cavaliers
New Jersey Nets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats