1977-78 NBA Regular Season · Sunday, January 29, 1978
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walt Frazier | 50 | 15.8 | 18 | 4 | 11 | 3 | 0 | 6-15 | 6-6 | 0 | 4 | 2 | 1 |
| Jim Chones | 46 | 14.0 | 24 | 12 | 1 | 4 | 1 | 10-21 | 4-5 | 4 | 8 | 4 | 2 |
| Campy Russell | 43 | 16.5 | 35 | 7 | 1 | 2 | 0 | 14-21 | 7-9 | 2 | 5 | 4 | 3 |
| Elmore Smith | 37 | 2.2 | 9 | 10 | 0 | 1 | 2 | 3-10 | 3-4 | 1 | 9 | 2 | 6 |
| Foots Walker | 33 | 2.2 | 6 | 2 | 1 | 2 | 0 | 3-5 | 0-0 | 1 | 1 | 3 | 3 |
| Austin Carr | 19 | 6.8 | 16 | 2 | 2 | 2 | 1 | 5-12 | 6-6 | 1 | 1 | 3 | 2 |
| John Lambert | 14 | -0.2 | 4 | 4 | 0 | 0 | 0 | 2-7 | 0-0 | 3 | 1 | 0 | 3 |
| Bingo Smith | 10 | 2.0 | 2 | 2 | 1 | 0 | 1 | 1-3 | 0-0 | 0 | 2 | 0 | 0 |
| Jim Brewer | 8 | -1.2 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 2 | 0 | 1 |
| Dick Snyder | 3 | 2.3 | 2 | 0 | 1 | 1 | 0 | 1-1 | 0-0 | 0 | 0 | 1 | 0 |
| Terry Furlow | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 116 | 45 | 18 | 15 | 5 | 45-97 | 26-30 | 12 | 33 | 19 | 21 | ||
| Shooting | 46.4% | 86.7% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Money | 50 | 4.4 | 22 | 1 | 9 | 2 | 0 | 11-24 | 0-2 | 0 | 1 | 5 | 4 |
| Bob Lanier | 44 | 27.4 | 39 | 19 | 1 | 2 | 1 | 16-25 | 7-9 | 8 | 11 | 3 | 1 |
| John Shumate | 41 | 14.2 | 21 | 11 | 0 | 2 | 0 | 7-14 | 7-8 | 4 | 7 | 1 | 2 |
| M.L. Carr | 34 | 2.0 | 10 | 8 | 1 | 1 | 0 | 5-14 | 0-0 | 3 | 5 | 1 | 5 |
| Chris Ford | 31 | -3.8 | 5 | 5 | 3 | 0 | 0 | 2-6 | 1-2 | 3 | 2 | 6 | 4 |
| Al Skinner | 25 | 8.6 | 12 | 4 | 3 | 0 | 1 | 6-7 | 0-0 | 0 | 4 | 1 | 3 |
| Leon Douglas | 21 | 1.2 | 7 | 11 | 0 | 1 | 1 | 3-10 | 1-1 | 3 | 8 | 4 | 2 |
| Gus Gerard | 19 | -0.5 | 4 | 2 | 1 | 1 | 2 | 2-9 | 0-0 | 0 | 2 | 1 | 2 |
| Team | 120 | 61 | 18 | 9 | 5 | 52-109 | 16-22 | 21 | 40 | 22 | 23 | ||
| Shooting | 47.7% | 72.7% |
Cleveland Cavaliers
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats