1976-77 NBA Regular Season · Saturday, January 22, 1977
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gianelli | 39 | 11 | 13 | 0 | 2 | 2 | 5-10 | 1-2 | — | — | 2 |
| George Johnson | 37 | 12 | 10 | 0 | 0 | 6 | 6-12 | 0-0 | — | — | 5 |
| Fred Foster | 29 | 13 | 2 | 2 | 1 | 0 | 6-13 | 1-2 | — | — | 2 |
| Bird Averitt | 24 | 20 | 3 | 3 | 2 | 0 | 9-23 | 2-4 | — | — | 3 |
| Adrian Dantley | 24 | 10 | 5 | 0 | 1 | 0 | 2-6 | 6-8 | — | — | 4 |
| Chuck Williams | 22 | 6 | 3 | 1 | 0 | 0 | 1-4 | 4-5 | — | — | 2 |
| Randy Smith | 19 | 9 | 5 | 2 | 0 | 0 | 4-14 | 1-2 | — | — | 3 |
| Claude Terry | 16 | 10 | 1 | 0 | 0 | 0 | 5-8 | 0-0 | — | — | 1 |
| Don Adams | 15 | 11 | 8 | 1 | 1 | 1 | 5-10 | 1-4 | — | — | 2 |
| Ernie DiGregorio | 15 | 2 | 0 | 2 | 0 | 0 | 0-2 | 2-2 | 0 | 0 | 0 |
| Team | 104 | 50 | 11 | 7 | 9 | 43-102 | 18-29 | 0 | 0 | 24 | |
| Shooting | 42.2% | 62.1% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Taylor | 35 | 20 | 2 | 8 | 3 | 1 | 8-15 | 4-5 | — | — | 3 |
| Ron Boone | 31 | 28 | 4 | 2 | 0 | 0 | 12-18 | 4-5 | — | — | 3 |
| Richard Washington | 30 | 12 | 7 | 1 | 1 | 1 | 6-12 | 0-0 | — | — | 2 |
| Scott Wedman | 26 | 13 | 7 | 6 | 1 | 0 | 5-11 | 3-4 | — | — | 2 |
| Sam Lacey | 26 | 12 | 8 | 7 | 2 | 0 | 6-10 | 0-0 | — | — | 1 |
| Jim Eakins | 22 | 13 | 5 | 2 | 1 | 3 | 4-6 | 5-5 | — | — | 4 |
| Bill Robinzine | 18 | 4 | 9 | 5 | 0 | 0 | 2-6 | 0-0 | — | — | 4 |
| Ollie Johnson | 17 | 8 | 1 | 0 | 0 | 0 | 3-4 | 2-2 | — | — | 4 |
| Mike Barr | 17 | 8 | 4 | 1 | 0 | 1 | 4-8 | 0-0 | — | — | 1 |
| Glenn Hansen | 7 | 8 | 3 | 3 | 0 | 0 | 4-6 | 0-0 | — | — | 0 |
| Andre McCarter | 6 | 4 | 0 | 0 | 0 | 0 | 2-7 | 0-0 | 0 | 0 | 1 |
| Bob Bigelow | 5 | 2 | 0 | 0 | 0 | 0 | 0-2 | 2-2 | 0 | 0 | 3 |
| Team | 132 | 50 | 35 | 8 | 6 | 56-105 | 20-23 | 0 | 0 | 28 | |
| Shooting | 53.3% | 87.0% |
Buffalo Braves
Kansas City Kings
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats