1976-77 NBA Regular Season · Friday, January 21, 1977
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Knight | 38 | 37 | 7 | 2 | 2 | 0 | 13-20 | 11-12 | 3 | 4 | 3 |
| Mike Flynn | 32 | 9 | 7 | 4 | 2 | 0 | 2-10 | 5-6 | 5 | 2 | 2 |
| Wil Jones | 31 | 14 | 9 | 1 | 3 | 2 | 7-16 | 0-0 | 3 | 6 | 2 |
| Darnell Hillman | 30 | 6 | 15 | 2 | 2 | 1 | 2-14 | 2-4 | 6 | 9 | 6 |
| Don Buse | 28 | 1 | 4 | 7 | 1 | 0 | 0-5 | 1-2 | 1 | 3 | 3 |
| Dave Robisch | 23 | 2 | 2 | 1 | 1 | 1 | 1-15 | 0-0 | 1 | 1 | 4 |
| Mel Bennett | 21 | 5 | 3 | 0 | 0 | 0 | 2-4 | 1-2 | 0 | 3 | 5 |
| Steve Green | 13 | 16 | 3 | 0 | 2 | 1 | 5-6 | 6-8 | 2 | 1 | 2 |
| Freddie Lewis | 12 | 2 | 0 | 1 | 0 | 0 | 0-3 | 2-2 | 0 | 0 | 5 |
| Len Elmore | 7 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 1 | 0 | 1 |
| Dan Roundfield | 5 | 2 | 0 | 0 | 0 | 0 | 0-3 | 2-3 | 0 | 0 | 2 |
| Team | 96 | 51 | 18 | 13 | 5 | 33-99 | 30-39 | 22 | 29 | 35 | |
| Shooting | 33.3% | 76.9% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvan Adams | 29 | 29 | 10 | 2 | 2 | 0 | 12-20 | 5-6 | 4 | 6 | 4 |
| Paul Westphal | 29 | 19 | 4 | 10 | 1 | 0 | 7-18 | 5-6 | 0 | 4 | 1 |
| Tom Van Arsdale | 29 | 11 | 4 | 1 | 0 | 0 | 5-11 | 1-4 | 2 | 2 | 4 |
| Ira Terrell | 28 | 17 | 10 | 1 | 1 | 0 | 7-10 | 3-4 | 3 | 7 | 3 |
| Ricky Sobers | 27 | 7 | 2 | 8 | 3 | 0 | 1-4 | 5-6 | 1 | 1 | 5 |
| Ron Lee | 24 | 7 | 3 | 3 | 3 | 0 | 3-7 | 1-4 | 1 | 2 | 6 |
| Dick Van Arsdale | 23 | 12 | 5 | 4 | 3 | 0 | 4-6 | 4-4 | 0 | 5 | 1 |
| Curtis Perry | 22 | 8 | 6 | 1 | 2 | 2 | 4-10 | 0-0 | 3 | 3 | 2 |
| Dennis Awtrey | 19 | 6 | 3 | 0 | 0 | 0 | 3-6 | 0-0 | 1 | 2 | 3 |
| Butch Feher | 7 | 9 | 1 | 1 | 1 | 0 | 2-4 | 5-7 | 0 | 1 | 0 |
| Dale Schlueter | 3 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 | 1 |
| Team | 125 | 50 | 31 | 16 | 2 | 48-96 | 29-41 | 15 | 35 | 30 | |
| Shooting | 50.0% | 70.7% |
Indiana Pacers
Phoenix Suns
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats