1977-78 NBA Regular Season · Wednesday, January 11, 1978
Final| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Elvin Hayes | 44 | 24 | 14 | 1 | 11-20 | 2-7 | — | — | 4 |
| Wes Unseld | 40 | 13 | 12 | 2 | 4-9 | 5-8 | — | — | 1 |
| Tom Henderson | 36 | 15 | 4 | 6 | 6-17 | 3-5 | — | — | 4 |
| Mitch Kupchak | 30 | 10 | 6 | 0 | 4-8 | 2-7 | — | — | 4 |
| Greg Ballard | 28 | 3 | 14 | 1 | 1-7 | 1-2 | — | — | 6 |
| Kevin Grevey | 26 | 16 | 3 | 2 | 6-11 | 4-4 | — | — | 1 |
| Larry Wright | 24 | 6 | 2 | 3 | 3-9 | 0-0 | — | — | 4 |
| Phil Walker | 12 | 8 | 0 | 1 | 2-5 | 4-5 | 0 | 0 | 1 |
| Team | 95 | 55 | 16 | 37-86 | 21-38 | 0 | 0 | 25 | |
| Shooting | 43.0% | 55.3% |
| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Armond Hill | 41 | 10 | 4 | 9 | 3-10 | 4-4 | — | — | 4 |
| Steve Hawes | 38 | 16 | 12 | 0 | 7-18 | 2-2 | — | — | 2 |
| John Drew | 36 | 35 | 9 | 4 | 13-22 | 9-13 | — | — | 1 |
| Tom McMillen | 25 | 4 | 7 | 3 | 2-7 | 0-0 | — | — | 4 |
| Charlie Criss | 22 | 9 | 1 | 1 | 3-8 | 3-4 | — | — | 4 |
| John Brown | 19 | 10 | 1 | 1 | 4-7 | 2-2 | — | — | 3 |
| Tony Robertson | 19 | 2 | 1 | 3 | 1-3 | 0-0 | — | — | 1 |
| Eddie Johnson | 15 | 10 | 3 | 4 | 5-5 | 0-0 | — | — | 6 |
| Tree Rollins | 13 | 0 | 4 | 2 | 0-1 | 0-0 | — | — | 5 |
| Ollie Johnson | 12 | 4 | 3 | 0 | 1-5 | 2-2 | — | — | 3 |
| Team | 100 | 45 | 27 | 39-86 | 22-27 | — | — | 33 | |
| Shooting | 45.3% | 81.5% |
Washington Bullets
Atlanta Hawks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats