1977-78 NBA Regular Season · Friday, December 23, 1977
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Issel | 41 | 7.6 | 19 | 12 | 1 | 0 | 0 | 6-15 | 7-8 | 2 | 10 | 2 | 2 |
| David Thompson | 39 | 6.7 | 16 | 3 | 4 | 1 | 3 | 4-10 | 8-12 | 2 | 1 | 4 | 3 |
| Bob Wilkerson | 37 | 3.5 | 24 | 4 | 4 | 0 | 0 | 12-21 | 0-0 | 1 | 3 | 6 | 4 |
| Bobby Jones | 37 | 12.0 | 14 | 11 | 2 | 5 | 1 | 4-11 | 6-6 | 3 | 8 | 4 | 5 |
| Brian Taylor | 35 | 14.7 | 10 | 4 | 4 | 7 | 0 | 4-10 | 2-2 | 1 | 3 | 0 | 5 |
| Jim Price | 13 | -4.1 | 4 | 2 | 2 | 0 | 0 | 1-4 | 2-2 | 0 | 2 | 5 | 2 |
| Anthony Roberts | 11 | -2.3 | 2 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 0 | 3 | 3 | 1 |
| Bo Ellis | 11 | -1.3 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 1 | 0 | 2 |
| Mack Calvin | 9 | -1.0 | 4 | 1 | 1 | 0 | 0 | 1-4 | 2-2 | 0 | 1 | 2 | 0 |
| Tom LaGarde | 7 | -0.8 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
| Team | 93 | 41 | 19 | 13 | 4 | 33-78 | 27-32 | 9 | 32 | 27 | 25 | ||
| Shooting | 42.3% | 84.4% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Barry | 34 | -5.3 | 11 | 4 | 6 | 1 | 0 | 5-20 | 1-2 | 0 | 4 | 5 | 3 |
| E.C. Coleman | 32 | 2.8 | 8 | 4 | 3 | 2 | 0 | 4-10 | 0-0 | 0 | 4 | 2 | 4 |
| Robert Parish | 25 | 17.6 | 23 | 11 | 0 | 4 | 2 | 10-16 | 3-4 | 2 | 9 | 2 | 4 |
| Phil Smith | 24 | -1.9 | 8 | 2 | 1 | 0 | 0 | 3-7 | 2-2 | 1 | 1 | 3 | 5 |
| Charles Dudley | 23 | 10.4 | 12 | 6 | 6 | 0 | 0 | 3-4 | 6-10 | 2 | 4 | 2 | 0 |
| Sonny Parker | 23 | 12.8 | 10 | 5 | 2 | 3 | 0 | 5-7 | 0-0 | 5 | 0 | 1 | 1 |
| Clifford Ray | 23 | 5.9 | 1 | 7 | 3 | 2 | 2 | 0-1 | 1-2 | 1 | 6 | 2 | 3 |
| Ricky Marsh | 20 | 6.5 | 11 | 2 | 3 | 1 | 1 | 5-8 | 1-1 | 1 | 1 | 2 | 3 |
| Charles Johnson | 20 | 4.7 | 10 | 2 | 2 | 1 | 0 | 5-10 | 0-0 | 0 | 2 | 1 | 0 |
| Rickey Green | 10 | -3.5 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0 | 0 | 1 | 0 |
| Derrek Dickey | 6 | -0.4 | 4 | 1 | 0 | 0 | 0 | 0-5 | 4-4 | 1 | 0 | 0 | 0 |
| Team | 98 | 44 | 26 | 14 | 5 | 40-91 | 18-25 | 13 | 31 | 21 | 23 | ||
| Shooting | 44.0% | 72.0% |
Denver Nuggets
Golden State Warriors
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats