1976-77 NBA Regular Season · Tuesday, December 21, 1976
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darnell Hillman | 43 | 21 | 13 | 3 | 0 | 2 | 8-17 | 5-8 | — | — | 5 |
| Billy Knight | 42 | 31 | 5 | 8 | 3 | 0 | 14-24 | 3-5 | — | — | 2 |
| Wil Jones | 38 | 16 | 9 | 5 | 1 | 2 | 7-17 | 2-2 | — | — | 2 |
| Dan Roundfield | 29 | 12 | 5 | 0 | 0 | 2 | 4-15 | 4-6 | — | — | 5 |
| Mike Flynn | 24 | 9 | 1 | 6 | 1 | 0 | 3-8 | 3-3 | — | — | 2 |
| Don Buse | 24 | 6 | 1 | 2 | 2 | 0 | 3-6 | 0-0 | — | — | 2 |
| Jerome Anderson | 12 | 4 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | — | — | 2 |
| Steve Green | 10 | 6 | 5 | 0 | 0 | 0 | 2-11 | 2-2 | — | — | 2 |
| Dave Robisch | 9 | 6 | 2 | 0 | 0 | 0 | 3-4 | 0-0 | — | — | 2 |
| Freddie Lewis | 5 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | — | — | 2 |
| Mel Bennett | 4 | 2 | 0 | 0 | 0 | 0 | 0-1 | 2-2 | 0 | 0 | 1 |
| Team | 113 | 43 | 24 | 9 | 6 | 46-108 | 21-28 | 0 | 0 | 27 | |
| Shooting | 42.6% | 75.0% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Maravich | 37 | 29 | 9 | 8 | 0 | 0 | 12-28 | 5-7 | — | — | 0 |
| Otto Moore | 33 | 17 | 14 | 1 | 0 | 6 | 8-13 | 1-2 | — | — | 3 |
| Paul Griffin | 32 | 5 | 7 | 4 | 0 | 0 | 2-2 | 1-1 | — | — | 5 |
| Freddie Boyd | 26 | 12 | 2 | 3 | 2 | 0 | 4-8 | 4-4 | — | — | 1 |
| Aaron James | 25 | 13 | 7 | 4 | 1 | 0 | 4-12 | 5-7 | — | — | 4 |
| Nate Williams | 23 | 17 | 6 | 1 | 0 | 0 | 8-12 | 1-2 | — | — | 3 |
| Gail Goodrich | 22 | 16 | 5 | 3 | 0 | 0 | 6-11 | 4-4 | — | — | 1 |
| Ron Behagen | 16 | 2 | 4 | 1 | 0 | 0 | 1-5 | 0-0 | — | — | 3 |
| Rich Kelley | 15 | 6 | 5 | 1 | 1 | 0 | 3-6 | 0-0 | — | — | 2 |
| Jim McElroy | 11 | 6 | 1 | 0 | 0 | 0 | 2-4 | 2-2 | — | — | 0 |
| Team | 123 | 60 | 26 | 4 | 6 | 50-101 | 23-29 | — | — | 22 | |
| Shooting | 49.5% | 79.3% |
Indiana Pacers
New Orleans Jazz
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats