1976-77 NBA Regular Season · Saturday, December 18, 1976
Final| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Scott | 40 | 24 | 1 | 4 | 5-17 | 14-17 | — | — | 2 |
| John Havlicek | 36 | 22 | 7 | 6 | 9-17 | 4-4 | — | — | 3 |
| Curtis Rowe | 36 | 14 | 12 | 0 | 5-9 | 4-4 | — | — | 3 |
| Sidney Wicks | 28 | 16 | 8 | 1 | 5-12 | 6-7 | — | — | 5 |
| Jo Jo White | 28 | 12 | 1 | 5 | 5-10 | 2-3 | — | — | 2 |
| Jim Ard | 27 | 9 | 9 | 2 | 4-5 | 1-2 | — | — | 2 |
| Kevin Stacom | 20 | 8 | 3 | 4 | 4-5 | 0-0 | — | — | 0 |
| Tom Boswell | 17 | 8 | 6 | 2 | 4-7 | 0-0 | — | — | 4 |
| Norm Cook | 8 | 4 | 2 | 0 | 2-3 | 0-2 | — | — | 3 |
| Team | 117 | 49 | 24 | 43-85 | 31-39 | — | — | 24 | |
| Shooting | 50.6% | 79.5% |
| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Lou Hudson | 41 | 24 | 6 | 10 | 9-24 | 6-7 | — | — | 4 |
| Joe Meriweather | 39 | 24 | 13 | 1 | 10-14 | 4-4 | — | — | 4 |
| Tom Henderson | 37 | 12 | 1 | 10 | 4-13 | 4-4 | — | — | 2 |
| John Drew | 36 | 23 | 9 | 2 | 10-20 | 3-5 | — | — | 6 |
| Bill Willoughby | 26 | 5 | 11 | 1 | 1-11 | 3-4 | — | — | 3 |
| Ken Charles | 19 | 6 | 1 | 1 | 3-6 | 0-1 | — | — | 1 |
| John Brown | 15 | 6 | 3 | 3 | 3-5 | 0-0 | — | — | 3 |
| Tom Barker | 15 | 4 | 4 | 1 | 2-5 | 0-0 | — | — | 5 |
| Mike Sojourner | 9 | 6 | 7 | 0 | 3-5 | 0-0 | — | — | 1 |
| Armond Hill | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Team | 110 | 55 | 30 | 45-103 | 20-25 | 0 | 0 | 30 | |
| Shooting | 43.7% | 80.0% |
Boston Celtics
Atlanta Hawks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats