1976-77 NBA Regular Season · Thursday, December 9, 1976
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | PF |
|---|---|---|---|---|---|---|---|---|---|
| Tom Henderson | 37 | 4 | 6 | 7 | 2 | 0 | 1-6 | 2-2 | 0 |
| Tom Barker | 35 | 6 | 5 | 2 | 0 | 0 | 1-4 | 4-6 | 5 |
| John Drew | 34 | 19 | 8 | 2 | 1 | 0 | 7-12 | 5-6 | 5 |
| Joe Meriweather | 31 | 11 | 9 | 1 | 0 | 1 | 4-8 | 3-4 | 5 |
| Lou Hudson | 27 | 34 | 2 | 0 | 1 | 0 | 16-24 | 2-2 | 3 |
| Ken Charles | 24 | 10 | 1 | 4 | 2 | 0 | 4-9 | 2-2 | 3 |
| Bill Willoughby | 17 | 6 | 2 | 1 | 0 | 1 | 3-3 | 0-0 | 0 |
| John Brown | 14 | 6 | 5 | 0 | 0 | 0 | 3-5 | 0-0 | 1 |
| Mike Sojourner | 13 | 4 | 2 | 1 | 0 | 0 | 2-4 | 0-0 | 0 |
| Armond Hill | 8 | 2 | 1 | 3 | 0 | 0 | 0-1 | 2-2 | 1 |
| Team | 102 | 41 | 21 | 6 | 2 | 41-76 | 20-24 | 23 | |
| Shooting | 53.9% | 83.3% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | PF |
|---|---|---|---|---|---|---|---|---|---|
| Brian Taylor | 41 | 10 | 1 | 5 | 2 | 0 | 3-7 | 4-4 | 2 |
| Ron Boone | 39 | 18 | 3 | 8 | 2 | 0 | 7-16 | 4-5 | 4 |
| Sam Lacey | 38 | 10 | 5 | 9 | 2 | 4 | 4-11 | 2-2 | 3 |
| Scott Wedman | 37 | 38 | 5 | 3 | 4 | 0 | 16-25 | 6-8 | 2 |
| Richard Washington | 26 | 7 | 4 | 2 | 0 | 1 | 3-9 | 1-1 | 3 |
| Bill Robinzine | 22 | 9 | 5 | 0 | 1 | 0 | 2-10 | 5-7 | 6 |
| Jim Eakins | 10 | 2 | 4 | 1 | 1 | 0 | 1-5 | 0-0 | 1 |
| Ollie Johnson | 7 | 4 | 1 | 0 | 2 | 0 | 2-6 | 0-0 | 1 |
| Mike Barr | 7 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 0 |
| Andre McCarter | 6 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0 |
| Team | 100 | 30 | 30 | 14 | 5 | 39-92 | 22-27 | 22 | |
| Shooting | 42.4% | 81.5% |
Atlanta Hawks
Kansas City Kings
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats