1977-78 NBA Regular Season · Wednesday, November 23, 1977
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Bibby | 43 | 9 | 0 | 8 | — | 0 | 3-11 | 3-4 | 0 | 0 | — | 5 |
| George McGinnis | 40 | 30 | 18 | 1 | — | — | 9-17 | 12-14 | — | — | — | 4 |
| Julius Erving | 36 | 18 | 5 | 1 | 0 | — | 7-12 | 4-4 | — | — | — | 4 |
| Doug Collins | 31 | 27 | 1 | 1 | — | 0 | 11-20 | 5-5 | — | — | — | 2 |
| Harvey Catchings | 29 | 2 | 4 | 1 | — | — | 0-3 | 2-2 | — | — | 0 | 0 |
| Steve Mix | 19 | 10 | 2 | 0 | — | 0 | 3-6 | 4-4 | — | — | — | 1 |
| Caldwell Jones | 18 | 2 | 5 | 0 | — | — | 0-1 | 2-5 | — | — | — | 2 |
| World B. Free | 14 | 4 | 2 | 2 | — | — | 1-3 | 2-3 | — | — | — | 2 |
| Joe Bryant | 10 | 4 | 1 | 1 | — | — | 2-5 | 0-0 | — | — | — | 1 |
| Team | 106 | 38 | 15 | 0 | 0 | 36-78 | 34-41 | 0 | 0 | 0 | 21 | |
| Shooting | 46.2% | 82.9% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L. Carr | 39 | 15 | 8 | 3 | — | — | 5-11 | 5-7 | — | — | — | 5 |
| Bob Lanier | 33 | 26 | 9 | 0 | — | — | 11-23 | 4-5 | — | — | — | 3 |
| Al Skinner | 28 | 16 | 2 | 2 | — | — | 7-8 | 2-2 | — | — | — | 2 |
| Ralph Simpson | 27 | 16 | 4 | 3 | — | — | 6-16 | 4-4 | — | — | — | 6 |
| Ben Poquette | 25 | 6 | 10 | 1 | — | — | 2-9 | 2-4 | — | — | — | 0 |
| Leon Douglas | 23 | 15 | 6 | 2 | — | — | 5-11 | 5-5 | — | — | — | 3 |
| Chris Ford | 22 | 1 | 1 | 3 | — | — | 0-2 | 1-2 | — | — | — | 1 |
| Eric Money | 19 | 8 | 2 | 2 | — | — | 4-7 | 0-0 | — | — | — | 3 |
| Willie Norwood | 15 | 0 | 2 | 0 | — | — | 0-2 | 0-0 | — | — | — | 0 |
| Al Eberhard | 9 | 2 | 2 | 0 | — | — | 1-3 | 0-0 | — | — | — | 2 |
| Team | 105 | 46 | 16 | — | — | 41-92 | 23-29 | — | — | — | 25 | |
| Shooting | 44.6% | 79.3% |
Philadelphia 76ers
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats