1976-77 NBA Regular Season · Sunday, November 7, 1976
Final| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Bob Lanier | 45 | 30 | 15 | 4 | 15-22 | 0-0 | — | — | 2 |
| Howard Porter | 33 | 17 | 9 | 0 | 8-10 | 1-2 | — | — | 4 |
| Ralph Simpson | 27 | 17 | 5 | 0 | 7-17 | 3-4 | — | — | 2 |
| Eric Money | 27 | 8 | 0 | 2 | 3-9 | 2-2 | 0 | 0 | 2 |
| Kevin Porter | 24 | 13 | 0 | 6 | 6-7 | 1-2 | 0 | 0 | 6 |
| Chris Ford | 23 | 10 | 0 | 4 | 4-7 | 2-2 | 0 | 0 | 0 |
| Leon Douglas | 23 | 9 | 6 | 1 | 3-6 | 3-6 | — | — | 3 |
| M.L. Carr | 20 | 8 | 3 | 1 | 4-8 | 0-2 | — | — | 1 |
| Al Eberhard | 15 | 3 | 5 | 0 | 1-3 | 1-2 | — | — | 0 |
| Roger Brown | 3 | 0 | 1 | 0 | 0-0 | 0-0 | — | — | 0 |
| Team | 115 | 44 | 18 | 51-89 | 13-22 | 0 | 0 | 20 | |
| Shooting | 57.3% | 59.1% |
| Player | MIN | PTS | REB | AST | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Pete Maravich | 41 | 30 | 2 | 5 | 14-30 | 2-2 | — | — | 4 |
| E.C. Coleman | 39 | 10 | 10 | 3 | 5-8 | 0-0 | — | — | 4 |
| Aaron James | 32 | 18 | 4 | 0 | 9-15 | 0-0 | — | — | 1 |
| Gail Goodrich | 24 | 13 | 3 | 4 | 6-15 | 1-1 | — | — | 3 |
| Otto Moore | 24 | 8 | 7 | 1 | 4-8 | 0-0 | — | — | 0 |
| Rich Kelley | 24 | 5 | 2 | 8 | 2-3 | 1-2 | — | — | 1 |
| Jim McElroy | 19 | 10 | 3 | 2 | 4-4 | 2-3 | — | — | 1 |
| Nate Williams | 16 | 11 | 5 | 0 | 5-9 | 1-1 | — | — | 3 |
| Freddie Boyd | 12 | 2 | 1 | 2 | 1-3 | 0-0 | — | — | 0 |
| Paul Griffin | 9 | 0 | 1 | 2 | 0-0 | 0-0 | — | — | 1 |
| Team | 107 | 38 | 27 | 50-95 | 7-9 | — | — | 18 | |
| Shooting | 52.6% | 77.8% |
Detroit Pistons
New Orleans Jazz
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats