1977-78 NBA Regular Season · Saturday, October 22, 1977
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louie Dampier | 39 | 7.6 | 16 | 0 | 7 | 1 | 1 | 8-16 | 0-0 | 0 | 0 | 2 | 2 |
| Larry Kenon | 36 | 11.5 | 17 | 13 | 4 | 2 | 2 | 8-18 | 1-2 | 4 | 9 | 3 | 3 |
| George Gervin | 34 | 7.1 | 26 | 6 | 8 | 0 | 0 | 11-19 | 4-6 | 1 | 5 | 7 | 5 |
| Billy Paultz | 29 | 8.9 | 16 | 7 | 5 | 0 | 2 | 4-11 | 8-9 | 4 | 3 | 3 | 4 |
| Mark Olberding | 27 | 16.3 | 16 | 8 | 3 | 2 | 0 | 6-8 | 4-5 | 1 | 7 | 0 | 1 |
| Coby Dietrick | 20 | -2.2 | 7 | 2 | 1 | 1 | 0 | 3-8 | 1-2 | 0 | 2 | 2 | 6 |
| Jim Eakins | 19 | 4.8 | 10 | 4 | 1 | 0 | 0 | 4-4 | 2-3 | 2 | 2 | 2 | 4 |
| Mike Gale | 13 | -1.2 | 2 | 2 | 2 | 1 | 0 | 1-3 | 0-0 | 1 | 1 | 2 | 6 |
| Allan Bristow | 13 | -0.5 | 2 | 0 | 3 | 0 | 0 | 1-4 | 0-0 | 0 | 0 | 1 | 1 |
| Scott Sims | 10 | -2.1 | 3 | 2 | 0 | 0 | 0 | 0-4 | 3-5 | 1 | 1 | 1 | 0 |
| Team | 115 | 44 | 34 | 7 | 5 | 46-95 | 23-32 | 14 | 30 | 23 | 32 | ||
| Shooting | 48.4% | 71.9% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lionel Hollins | 37 | 16.3 | 36 | 1 | 3 | 3 | 0 | 15-22 | 6-8 | 0 | 1 | 4 | 4 |
| Maurice Lucas | 34 | 3.9 | 20 | 9 | 2 | 0 | 0 | 7-18 | 6-8 | 3 | 6 | 3 | 4 |
| Bob Gross | 34 | 16.7 | 17 | 5 | 8 | 2 | 0 | 6-10 | 5-7 | 3 | 2 | 1 | 2 |
| Dave Twardzik | 32 | 13.6 | 14 | 2 | 7 | 2 | 0 | 6-9 | 2-2 | 2 | 0 | 1 | 3 |
| Bill Walton | 29 | 14.7 | 14 | 16 | 6 | 0 | 5 | 5-9 | 4-6 | 0 | 16 | 4 | 1 |
| Tom Owens | 19 | 2.2 | 4 | 4 | 3 | 0 | 0 | 1-4 | 2-2 | 1 | 3 | 0 | 5 |
| Johnny Davis | 17 | 2.2 | 2 | 0 | 2 | 2 | 0 | 1-4 | 0-0 | 0 | 0 | 1 | 0 |
| Lloyd Neal | 14 | 2.1 | 9 | 6 | 3 | 0 | 0 | 3-6 | 3-4 | 1 | 5 | 3 | 5 |
| Wally Walker | 12 | 2.5 | 8 | 2 | 1 | 0 | 0 | 3-4 | 2-3 | 1 | 1 | 2 | 2 |
| Larry Steele | 8 | -0.9 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 |
| T.R. Dunn | 2 | 4.4 | 6 | 1 | 0 | 0 | 0 | 1-1 | 4-4 | 1 | 0 | 0 | 1 |
| Corky Calhoun | 2 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 130 | 46 | 36 | 10 | 5 | 48-88 | 34-44 | 12 | 34 | 21 | 29 | ||
| Shooting | 54.5% | 77.3% |
San Antonio Spurs
Portland Trail Blazers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats