1977-78 NBA Regular Season · Wednesday, October 19, 1977
Final| Player | MIN | PTS | REB | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Mickey Johnson | — | 19 | 5 | 0 | 8-24 | 3-3 | — | — | 1 |
| Nick Weatherspoon | — | 17 | 4 | 0 | 8-12 | 1-1 | — | — | 2 |
| Artis Gilmore | — | 16 | 11 | 1 | 7-13 | 2-5 | — | — | 4 |
| Wilbur Holland | — | 16 | 4 | 0 | 7-15 | 2-2 | — | — | 4 |
| John Mengelt | — | 12 | 1 | 0 | 6-9 | 0-0 | — | — | 1 |
| Norm Van Lier | — | 10 | 3 | 0 | 3-5 | 4-5 | — | — | 2 |
| Scott May | — | 10 | 5 | 0 | 4-10 | 2-2 | — | — | 4 |
| Tom Boerwinkle | — | 7 | 7 | 0 | 3-5 | 1-1 | — | — | 2 |
| Team | 107 | 40 | 1 | 46-93 | 15-19 | 0 | 0 | 20 | |
| Shooting | 49.5% | 78.9% |
Did not play:Mark Landsberger
| Player | MIN | PTS | REB | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|
| Rudy Tomjanovich | — | 29 | 10 | 0 | 14-23 | 1-1 | — | — | 2 |
| Moses Malone | — | 20 | 13 | 1 | 8-12 | 4-7 | — | — | 4 |
| Calvin Murphy | — | 16 | 3 | 0 | 5-10 | 6-8 | — | — | 5 |
| Mike Newlin | — | 14 | 3 | 0 | 6-14 | 2-2 | — | — | 3 |
| John Lucas | — | 8 | 4 | 0 | 4-13 | 0-0 | — | — | 3 |
| Kevin Kunnert | — | 8 | 8 | 1 | 3-8 | 2-2 | — | — | 5 |
| Dwight Jones | — | 8 | 4 | 2 | 4-9 | 0-0 | — | — | 4 |
| Team | 103 | 45 | 4 | 44-89 | 15-20 | — | — | 26 | |
| Shooting | 49.4% | 75.0% |
Chicago Bulls
Houston Rockets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats