1979 Eastern Conference Semifinals, Game 3 · Friday, April 20, 1979
FinalSeries tied 3-3
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Dandridge | 42 | 15 | 6 | 5 | — | — | 6-16 | 3-3 | — | — | 4 | 3 |
| Elvin Hayes | 41 | 19 | 14 | 1 | — | 4 | 9-20 | 1-2 | — | — | 2 | 4 |
| Wes Unseld | 40 | 12 | 16 | 8 | — | — | 5-11 | 2-3 | — | — | 0 | 0 |
| Kevin Grevey | 33 | 14 | 4 | 1 | — | — | 7-16 | 0-0 | — | — | 2 | 1 |
| Tom Henderson | 30 | 12 | 0 | 5 | — | — | 5-10 | 2-3 | 0 | 0 | 1 | 2 |
| Larry Wright | 26 | 6 | 2 | 3 | — | — | 3-6 | 0-0 | — | — | 0 | 2 |
| Mitch Kupchak | 15 | 9 | 6 | 1 | — | 0 | 3-10 | 3-3 | — | — | 0 | 1 |
| Charles Johnson | 7 | 2 | 0 | 0 | 0 | — | 1-4 | 0-0 | 0 | 0 | 0 | 1 |
| Greg Ballard | 6 | 0 | 2 | 1 | — | — | 0-2 | 0-0 | — | — | 1 | 0 |
| Team | 89 | 50 | 25 | 0 | 4 | 39-95 | 11-14 | 0 | 0 | 10 | 14 | |
| Shooting | 41.1% | 78.6% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Roundfield | 37 | 11 | 14 | 1 | — | 3 | 5-19 | 1-2 | — | — | 3 | 3 |
| John Drew | 34 | 13 | 10 | 0 | — | — | 6-18 | 1-2 | — | — | 2 | 5 |
| Armond Hill | 30 | 8 | 2 | 5 | — | 0 | 3-7 | 2-2 | — | — | 3 | 1 |
| Tree Rollins | 28 | 8 | 14 | 0 | — | 5 | 4-5 | 0-0 | — | — | 0 | 2 |
| Eddie Johnson | 26 | 8 | 0 | 4 | — | — | 4-12 | 0-0 | 0 | 0 | 6 | 2 |
| Terry Furlow | 22 | 11 | 3 | 2 | — | — | 5-9 | 1-2 | — | — | 3 | 0 |
| Steve Hawes | 20 | 8 | 12 | 3 | — | — | 4-8 | 0-0 | — | — | 1 | 1 |
| Charlie Criss | 18 | 6 | 0 | 1 | — | 0 | 3-5 | 0-0 | 0 | 0 | 0 | 0 |
| Tom McMillen | 18 | 4 | 3 | 0 | — | — | 1-6 | 2-2 | — | — | 1 | 3 |
| Jack Givens | 7 | 0 | 5 | 1 | 0 | — | 0-4 | 0-0 | — | — | 1 | 0 |
| Team | 77 | 63 | 17 | 0 | 8 | 35-93 | 7-10 | 0 | 0 | 20 | 17 | |
| Shooting | 37.6% | 70.0% |
Washington Bullets
Atlanta Hawks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats