1978-79 NBA Regular Season · Friday, March 30, 1979
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L. Carr | 44 | 9.6 | 26 | 3 | 4 | 0 | 0 | 13-18 | 0-2 | 0 | 3 | 3 | 4 |
| Kevin Porter | 43 | 10.6 | 15 | 3 | 23 | 1 | 0 | 6-22 | 3-4 | 1 | 2 | 3 | 5 |
| Leon Douglas | 42 | 9.8 | 17 | 13 | 1 | 0 | 0 | 5-10 | 7-9 | 5 | 8 | 2 | 4 |
| John Long | 29 | 12.0 | 22 | 5 | 2 | 1 | 0 | 10-18 | 2-2 | 1 | 4 | 0 | 1 |
| Terry Tyler | 27 | 5.6 | 11 | 8 | 1 | 1 | 0 | 5-9 | 1-2 | 2 | 6 | 2 | 3 |
| Earl Tatum | 24 | 3.6 | 14 | 2 | 1 | 0 | 0 | 7-12 | 0-0 | 1 | 1 | 2 | 1 |
| Ben Poquette | 14 | -1.2 | 4 | 4 | 0 | 0 | 0 | 2-7 | 0-0 | 1 | 3 | 1 | 1 |
| Jim Brewer | 12 | 4.3 | 4 | 3 | 0 | 1 | 0 | 2-4 | 0-0 | 2 | 1 | 0 | 0 |
| Andre Wakefield | 5 | -1.6 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 113 | 41 | 32 | 4 | 0 | 50-102 | 13-19 | 13 | 28 | 13 | 19 | ||
| Shooting | 49.0% | 68.4% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaal Wilkes | 43 | 10.0 | 23 | 13 | 5 | 0 | 0 | 10-21 | 3-6 | 5 | 8 | 3 | 3 |
| Kareem Abdul-Jabbar | 43 | 16.7 | 14 | 17 | 8 | 1 | 4 | 7-10 | 0-2 | 1 | 16 | 4 | 4 |
| Norm Nixon | 35 | 17.6 | 28 | 2 | 9 | 1 | 0 | 11-18 | 6-6 | 1 | 1 | 2 | 3 |
| Don Ford | 31 | 11.1 | 21 | 8 | 1 | 0 | 1 | 9-12 | 3-4 | 1 | 7 | 2 | 4 |
| Ron Boone | 26 | 9.0 | 15 | 5 | 5 | 1 | 0 | 6-8 | 3-3 | 0 | 5 | 4 | 3 |
| Lou Hudson | 22 | 5.4 | 8 | 1 | 4 | 0 | 0 | 4-6 | 0-0 | 0 | 1 | 1 | 0 |
| Adrian Dantley | 17 | -2.1 | 6 | 4 | 2 | 0 | 0 | 3-9 | 0-0 | 1 | 3 | 3 | 2 |
| Jim Price | 13 | 7.3 | 9 | 1 | 3 | 0 | 0 | 4-5 | 1-2 | 1 | 0 | 0 | 0 |
| Dave Robisch | 7 | -1.7 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0 | 0 | 0 | 2 |
| Kenny Carr | 3 | -1.6 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 124 | 51 | 38 | 3 | 5 | 54-93 | 16-23 | 10 | 41 | 19 | 21 | ||
| Shooting | 58.1% | 69.6% |
Detroit Pistons
Los Angeles Lakers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats