1978-79 NBA Regular Season · Tuesday, March 6, 1979
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caldwell Jones | 39 | 4 | 14 | 3 | — | 4 | 2-13 | 0-0 | — | — | 4 | 3 | |
| Julius Erving | 38 | 19 | 11 | 3 | — | 2 | 8-22 | 3-5 | — | — | 4 | 5 | |
| Henry Bibby | 37 | 18 | 0 | 4 | — | 0 | 7-13 | 4-4 | 0 | 0 | 1 | 2 | |
| Bobby Jones | 37 | 14 | 5 | 2 | — | 2 | 6-12 | 2-3 | — | — | 1 | 4 | |
| Eric Money | 30 | 6.3 | 16 | 5 | 2 | 0 | 0 | 6-10 | 4-4 | 3 | 2 | 3 | 4 |
| Maurice Cheeks | 29 | 10 | 3 | 4 | — | 0 | 4-8 | 2-3 | — | — | 3 | 3 | |
| Darryl Dawkins | 21 | 6 | 7 | 2 | — | 0 | 3-7 | 0-0 | — | — | 4 | 3 | |
| Steve Mix | 9 | 4 | 1 | 0 | — | 0 | 2-5 | 0-0 | — | — | 1 | 2 | |
| Team | 91 | 46 | 20 | 0 | 8 | 38-90 | 15-19 | 3 | 2 | 21 | 26 | ||
| Shooting | 42.2% | 78.9% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Roundfield | 40 | 17 | 20 | 2 | — | 6 | 5-12 | 7-12 | — | — | 5 | 5 | |
| Eddie Johnson | 37 | 22 | 0 | 6 | — | 0 | 9-12 | 4-5 | 0 | 0 | 3 | 3 | |
| John Drew | 37 | 20 | 10 | 2 | — | 0 | 8-20 | 4-7 | — | — | 4 | 5 | |
| Steve Hawes | 37 | 8 | 12 | 3 | — | 0 | 3-12 | 2-2 | — | — | 1 | 4 | |
| Armond Hill | 29 | 5 | 1 | 2 | — | 0 | 2-4 | 1-2 | — | — | 2 | 4 | |
| Tom McMillen | 22 | 10 | 7 | 1 | — | 0 | 4-9 | 2-2 | — | — | 2 | 2 | |
| Charlie Criss | 19 | 4 | 2 | 2 | — | 0 | 2-6 | 0-0 | — | — | 1 | 2 | |
| Terry Furlow | 11 | 4 | 2 | 1 | — | 0 | 1-2 | 2-3 | — | — | 2 | 0 | |
| Jack Givens | 8 | 4 | 0 | 0 | — | 0 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | |
| Team | 94 | 54 | 19 | — | 6 | 36-81 | 22-33 | 0 | 0 | 20 | 25 | ||
| Shooting | 44.4% | 66.7% |
Philadelphia 76ers
Atlanta Hawks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats