1978-79 NBA Regular Season · Wednesday, February 21, 1979
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Lucas | 34 | 12.6 | 29 | 12 | 1 | 0 | 4 | 9-20 | 11-12 | 1 | 11 | 4 | 3 |
| Bob Gross | 33 | 11.8 | 12 | 7 | 6 | 2 | 3 | 6-14 | 0-0 | 5 | 2 | 3 | 1 |
| Lionel Hollins | 31 | -1.2 | 8 | 5 | 6 | 1 | 0 | 3-10 | 2-4 | 1 | 4 | 5 | 5 |
| Ron Brewer | 24 | 1.8 | 7 | 5 | 0 | 0 | 0 | 3-7 | 1-2 | 2 | 3 | 1 | 1 |
| Clemon Johnson | 24 | 4.8 | 6 | 9 | 1 | 0 | 2 | 3-8 | 0-0 | 3 | 6 | 1 | 2 |
| Tom Owens | 24 | -4.4 | 6 | 8 | 1 | 0 | 0 | 3-8 | 0-0 | 3 | 5 | 6 | 5 |
| T.R. Dunn | 24 | 4.6 | 6 | 4 | 1 | 2 | 0 | 3-7 | 0-2 | 3 | 1 | 0 | 3 |
| Dave Twardzik | 18 | 1.7 | 4 | 0 | 1 | 2 | 0 | 0-1 | 4-4 | 0 | 0 | 2 | 4 |
| Larry Steele | 15 | -2.9 | 2 | 0 | 1 | 1 | 0 | 1-7 | 0-0 | 0 | 0 | 1 | 1 |
| Ira Terrell | 13 | 2.0 | 3 | 2 | 1 | 3 | 0 | 1-3 | 1-2 | 0 | 2 | 3 | 1 |
| Team | 83 | 52 | 19 | 11 | 9 | 32-85 | 19-26 | 18 | 34 | 26 | 26 | ||
| Shooting | 37.6% | 73.1% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Johnson | 28 | 1.5 | 13 | 1 | 6 | 0 | 0 | 4-11 | 5-6 | 1 | 0 | 4 | 3 |
| Tree Rollins | 27 | 18.3 | 11 | 13 | 0 | 1 | 12 | 4-7 | 3-4 | 1 | 12 | 1 | 4 |
| Charlie Criss | 26 | 5.9 | 5 | 2 | 5 | 2 | 0 | 2-7 | 1-1 | 1 | 1 | 1 | 0 |
| Jack Givens | 25 | 3.7 | 4 | 6 | 3 | 0 | 0 | 2-6 | 0-0 | 2 | 4 | 0 | 2 |
| Armond Hill | 24 | 10.2 | 12 | 1 | 6 | 3 | 0 | 4-8 | 4-4 | 0 | 1 | 2 | 3 |
| John Drew | 23 | 2.3 | 8 | 5 | 2 | 3 | 1 | 2-8 | 4-6 | 1 | 4 | 4 | 4 |
| Tom McMillen | 23 | 2.3 | 6 | 5 | 0 | 1 | 0 | 3-6 | 0-0 | 1 | 4 | 2 | 1 |
| Steve Hawes | 22 | 1.5 | 10 | 5 | 0 | 1 | 0 | 5-7 | 0-0 | 1 | 4 | 4 | 5 |
| Dan Roundfield | 21 | 5.4 | 14 | 7 | 0 | 0 | 1 | 6-10 | 2-5 | 5 | 2 | 2 | 4 |
| Terry Furlow | 18 | 9.9 | 19 | 0 | 1 | 0 | 1 | 5-8 | 9-9 | 0 | 0 | 1 | 1 |
| Rick Wilson | 3 | 0.0 | 4 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 0 | 1 | 1 | 0 |
| Team | 106 | 46 | 23 | 11 | 15 | 39-82 | 28-35 | 13 | 33 | 22 | 27 | ||
| Shooting | 47.6% | 80.0% |
Portland Trail Blazers
Atlanta Hawks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats