1978-79 NBA Regular Season · Tuesday, February 13, 1979
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvin Hayes | 45 | 19 | 10 | 2 | 3 | — | 7-19 | 5-10 | — | — | 6 | 3 |
| Bob Dandridge | 42 | 24 | 7 | 4 | — | — | 10-17 | 4-4 | — | — | 3 | 2 |
| Tom Henderson | 37 | 24 | 1 | 1 | — | — | 12-22 | 0-0 | — | — | 2 | 2 |
| Charles Johnson | 34 | 8 | 3 | 2 | 3 | — | 4-15 | 0-0 | — | — | 1 | 3 |
| Wes Unseld | 32 | 17 | 12 | 2 | — | — | 7-14 | 3-4 | — | — | 4 | 1 |
| Greg Ballard | 28 | 14 | 10 | 0 | — | — | 5-7 | 4-4 | — | — | 0 | 4 |
| Dave Corzine | 27 | 10 | 7 | 1 | — | — | 3-5 | 4-4 | — | — | 4 | 2 |
| Larry Wright | 24 | 16 | 1 | 1 | — | — | 8-13 | 0-0 | — | — | 0 | 2 |
| Phil Chenier | 21 | 6 | 1 | 2 | — | — | 3-7 | 0-0 | — | — | 2 | 3 |
| Team | 138 | 52 | 15 | 6 | — | 59-119 | 20-26 | — | — | 22 | 22 | |
| Shooting | 49.6% | 76.9% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World B. Free | 51 | 45 | 3 | 2 | — | — | 16-32 | 13-14 | — | — | 3 | 3 |
| Randy Smith | 48 | 25 | 6 | 4 | — | — | 11-21 | 3-4 | — | — | 8 | 2 |
| Nick Weatherspoon | 46 | 23 | 10 | 1 | 4 | — | 10-18 | 3-3 | — | — | 3 | 4 |
| Kermit Washington | 45 | 11 | 9 | 2 | 3 | 5 | 5-7 | 1-1 | — | — | 2 | 2 |
| Swen Nater | 42 | 16 | 8 | 0 | — | — | 8-11 | 0-0 | — | — | 3 | 5 |
| Sidney Wicks | 25 | 14 | 3 | 3 | — | — | 7-8 | 0-0 | — | — | 3 | 3 |
| Freeman Williams | 17 | 0 | 0 | 2 | — | — | 0-3 | 0-0 | 0 | 0 | 3 | 1 |
| Kevin Kunnert | 16 | 2 | 4 | 1 | — | 2 | 1-3 | 0-0 | — | — | 1 | 3 |
| Team | 136 | 43 | 15 | 7 | 7 | 58-103 | 20-22 | 0 | 0 | 26 | 23 | |
| Shooting | 56.3% | 90.9% |
Washington Bullets
San Diego Clippers
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats