1978-79 NBA Regular Season · Sunday, January 21, 1979
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob McAdoo | 35 | 28 | 5 | 4 | 0 | 4 | 13-19 | 2-3 | — | — | 4 |
| Toby Knight | 35 | 12 | 4 | 0 | 0 | 3 | 6-13 | 0-0 | — | — | 4 |
| Joe Meriweather | 34 | 17 | 5 | 0 | 0 | 0 | 7-8 | 3-5 | — | — | 3 |
| Ray Williams | 31 | 23 | 3 | 10 | 2 | 0 | 9-16 | 5-8 | — | — | 3 |
| Jim Cleamons | 29 | 12 | 2 | 9 | 1 | 0 | 5-13 | 2-2 | — | — | 2 |
| Glen Gondrezick | 23 | 2 | 8 | 3 | 0 | 1 | 1-2 | 0-0 | — | — | 4 |
| Michael Ray Richardson | 21 | 5 | 3 | 5 | 3 | 0 | 2-7 | 1-2 | — | — | 4 |
| Mike Glenn | 13 | 5 | 0 | 2 | 1 | 0 | 2-6 | 1-3 | 0 | 0 | 0 |
| Earl Monroe | 11 | 4 | 1 | 3 | 0 | 2 | 2-3 | 0-0 | — | — | 4 |
| John Rudd | 8 | 6 | 3 | 1 | 1 | 0 | 2-2 | 2-4 | — | — | 2 |
| Team | 114 | 34 | 37 | 8 | 10 | 49-89 | 16-27 | 0 | 0 | 30 | |
| Shooting | 55.1% | 59.3% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent Benson | 35 | 24 | 10 | 6 | 2 | 2 | 9-15 | 6-7 | — | — | 2 |
| Marques Johnson | 31 | 33 | 7 | 3 | 1 | 0 | 12-23 | 9-10 | — | — | 4 |
| Junior Bridgeman | 31 | 30 | 3 | 4 | 3 | 0 | 15-21 | 0-0 | — | — | 4 |
| Quinn Buckner | 31 | 6 | 5 | 14 | 3 | 2 | 2-6 | 2-2 | — | — | 2 |
| John Gianelli | 25 | 8 | 4 | 1 | 0 | 0 | 3-7 | 2-2 | — | — | 2 |
| Kevin Restani | 22 | 6 | 4 | 1 | 0 | 0 | 3-7 | 0-0 | — | — | 1 |
| Ernie Grunfeld | 21 | 17 | 3 | 4 | 1 | 0 | 6-10 | 5-6 | — | — | 2 |
| George Johnson | 20 | 12 | 7 | 0 | 1 | 0 | 4-11 | 4-4 | — | — | 3 |
| Lloyd Walton | 14 | 2 | 3 | 3 | 0 | 0 | 1-3 | 0-3 | — | — | 1 |
| Norm Van Lier | 10 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 5 |
| Team | 138 | 46 | 39 | 11 | 4 | 55-103 | 28-34 | 0 | 0 | 26 | |
| Shooting | 53.4% | 82.4% |
New York Knicks
Milwaukee Bucks
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats