1978-79 NBA Regular Season · Saturday, January 13, 1979
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Parker | 43 | 6.9 | 24 | 6 | 2 | 1 | 0 | 11-20 | 2-2 | 4 | 2 | 5 | 4 |
| John Lucas | 40 | 15.1 | 29 | 4 | 7 | 0 | 0 | 12-21 | 5-6 | 3 | 1 | 2 | 2 |
| Robert Parish | 36 | 12.5 | 11 | 10 | 4 | 1 | 7 | 4-8 | 3-3 | 0 | 10 | 3 | 5 |
| Phil Smith | 32 | 5.8 | 7 | 2 | 5 | 3 | 0 | 3-11 | 1-1 | 0 | 2 | 1 | 0 |
| Purvis Short | 30 | 3.7 | 14 | 3 | 0 | 0 | 0 | 6-10 | 2-2 | 0 | 3 | 1 | 4 |
| Nate Williams | 27 | 7.0 | 20 | 5 | 0 | 0 | 0 | 9-12 | 2-2 | 1 | 4 | 3 | 4 |
| Clifford Ray | 25 | 4.4 | 2 | 3 | 4 | 2 | 0 | 0-1 | 2-2 | 1 | 2 | 1 | 6 |
| Wayne Cooper | 4 | 2.0 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 |
| Raymond Townsend | 3 | -0.8 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 109 | 33 | 24 | 7 | 7 | 46-86 | 17-18 | 9 | 24 | 16 | 25 | ||
| Shooting | 53.5% | 94.4% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L. Carr | 40 | 14.7 | 14 | 18 | 2 | 3 | 1 | 6-14 | 2-2 | 4 | 14 | 2 | 2 |
| Kevin Porter | 39 | 11.7 | 8 | 0 | 19 | 0 | 0 | 4-9 | 0-0 | 0 | 0 | 1 | 5 |
| Bob Lanier | 37 | 18.3 | 36 | 10 | 4 | 0 | 1 | 15-27 | 6-7 | 6 | 4 | 2 | 4 |
| John Long | 33 | 6.3 | 22 | 6 | 1 | 1 | 0 | 9-18 | 4-4 | 4 | 2 | 4 | 4 |
| Leon Douglas | 31 | 7.4 | 14 | 10 | 1 | 0 | 3 | 5-11 | 4-6 | 7 | 3 | 3 | 5 |
| Terry Tyler | 30 | 3.7 | 8 | 4 | 2 | 0 | 3 | 4-6 | 0-0 | 1 | 3 | 4 | 2 |
| Earl Tatum | 19 | 3.0 | 10 | 1 | 0 | 0 | 1 | 4-8 | 2-2 | 1 | 0 | 1 | 1 |
| Andre Wakefield | 10 | -1.2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 1 | 0 | 1 | 1 |
| Larry McNeill | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 114 | 50 | 29 | 4 | 9 | 48-96 | 18-21 | 24 | 26 | 18 | 24 | ||
| Shooting | 50.0% | 85.7% |
Golden State Warriors
Detroit Pistons
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats