1978-79 NBA Regular Season · Wednesday, January 10, 1979
Final| Player | MIN | PTS | REB | AST | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| John Mengelt | 43 | 24 | 4 | 5 | 1 | 11-14 | 2-2 | — | — | 0 |
| Ollie Johnson | 42 | 18 | 5 | 5 | 0 | 7-15 | 4-5 | — | — | 3 |
| Reggie Theus | 38 | 26 | 4 | 12 | 1 | 8-15 | 10-13 | — | — | 3 |
| Artis Gilmore | 37 | 29 | 15 | 8 | 2 | 11-15 | 7-8 | — | — | 4 |
| John Brown | 32 | 14 | 4 | 1 | 0 | 5-9 | 4-5 | — | — | 6 |
| Mark Landsberger | 15 | 6 | 5 | 1 | 0 | 3-5 | 0-1 | — | — | 2 |
| Wilbur Holland | 15 | 1 | 1 | 3 | 0 | 0-5 | 1-2 | — | — | 1 |
| Mickey Johnson | 13 | 2 | 1 | 2 | 1 | 1-2 | 0-0 | — | — | 5 |
| Scott Lloyd | 5 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | — | — | 1 |
| Team | 120 | 40 | 37 | 5 | 46-80 | 28-36 | — | — | 25 | |
| Shooting | 57.5% | 77.8% |
| Player | MIN | PTS | REB | AST | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Bernard King | 40 | 27 | 7 | 7 | 0 | 11-19 | 5-6 | — | — | 6 |
| Eric Money | 37 | 18 | 3 | 8 | 0 | 8-18 | 2-2 | — | — | 2 |
| Tim Bassett | 36 | 13 | 7 | 1 | 1 | 5-11 | 3-5 | — | — | 3 |
| John Williamson | 32 | 20 | 1 | 7 | 0 | 9-17 | 2-2 | — | — | 5 |
| Wilson Washington | 28 | 14 | 6 | 0 | 2 | 5-7 | 4-6 | — | — | 2 |
| Eddie Jordan | 25 | 11 | 4 | 5 | 1 | 5-12 | 1-1 | — | — | 3 |
| Jan van Breda Kolff | 22 | 7 | 5 | 1 | 1 | 3-5 | 1-2 | — | — | 3 |
| Phil Jackson | 14 | 4 | 0 | 1 | 0 | 0-3 | 4-4 | 0 | 0 | 6 |
| Winford Boynes | 5 | 2 | 0 | 0 | 0 | 1-3 | 0-0 | 0 | 0 | 0 |
| Al Skinner | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 116 | 33 | 30 | 5 | 47-95 | 22-28 | 0 | 0 | 30 | |
| Shooting | 49.5% | 78.6% |
Chicago Bulls
New Jersey Nets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats