1978-79 NBA Regular Season · Tuesday, December 26, 1978
Final| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Buse | 40 | 10.6 | 8 | 2 | 6 | 2 | 1 | 4-7 | 0-0 | 0 | 2 | 0 | 2 |
| Alvan Adams | 38 | 9.0 | 10 | 6 | 8 | 2 | 2 | 5-11 | 0-0 | 1 | 5 | 3 | 5 |
| Walter Davis | 32 | 17.0 | 31 | 4 | 6 | 2 | 1 | 14-20 | 3-6 | 1 | 3 | 4 | 3 |
| Paul Westphal | 30 | -3.5 | 17 | 2 | 4 | 2 | 0 | 7-23 | 3-7 | 1 | 1 | 4 | 4 |
| Alvin Scott | 25 | 10.0 | 13 | 6 | 3 | 1 | 0 | 6-9 | 1-2 | 1 | 5 | 1 | 1 |
| Joel Kramer | 21 | 8.7 | 8 | 8 | 2 | 3 | 1 | 4-8 | 0-0 | 3 | 5 | 2 | 4 |
| Marty Byrnes | 16 | 5.8 | 9 | 4 | 1 | 1 | 0 | 4-7 | 1-1 | 1 | 3 | 1 | 1 |
| Ron Lee | 16 | -2.1 | 6 | 1 | 2 | 1 | 0 | 3-9 | 0-0 | 0 | 1 | 3 | 2 |
| Mike Bratz | 10 | -1.9 | 4 | 1 | 3 | 0 | 0 | 2-2 | 0-1 | 1 | 0 | 4 | 5 |
| Bayard Forrest | 10 | -1.9 | 0 | 6 | 1 | 0 | 0 | 0-2 | 0-3 | 2 | 4 | 2 | 1 |
| Gar Heard | 2 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| Team | 106 | 40 | 36 | 14 | 5 | 49-98 | 8-20 | 11 | 29 | 24 | 29 | ||
| Shooting | 50.0% | 40.0% |
| Player | MIN | GmSc | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George McGinnis | 43 | 15.5 | 27 | 14 | 5 | 4 | 1 | 10-19 | 7-15 | 4 | 10 | 5 | 5 |
| David Thompson | 39 | 7.7 | 17 | 7 | 5 | 3 | 1 | 5-15 | 7-15 | 2 | 5 | 3 | 1 |
| Charlie Scott | 39 | -1.0 | 14 | 4 | 3 | 2 | 0 | 5-12 | 4-4 | 0 | 4 | 8 | 4 |
| Dan Issel | 35 | 9.8 | 22 | 8 | 2 | 1 | 2 | 8-14 | 6-6 | 4 | 4 | 6 | 4 |
| Tom Boswell | 34 | 8.4 | 12 | 13 | 3 | 1 | 1 | 5-11 | 2-2 | 6 | 7 | 4 | 4 |
| Bob Wilkerson | 24 | 0.5 | 6 | 4 | 1 | 0 | 0 | 2-5 | 2-2 | 1 | 3 | 2 | 3 |
| John Kuester | 9 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
| Robert Smith | 8 | 1.4 | 4 | 0 | 1 | 0 | 1 | 1-3 | 2-2 | 0 | 0 | 1 | 0 |
| Kim Hughes | 5 | -1.2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 |
| Phil Hicks | 3 | -1.2 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 1 | 0 | 0 | 1 |
| Bo Ellis | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Team | 102 | 52 | 21 | 12 | 6 | 36-81 | 30-46 | 18 | 34 | 31 | 24 | ||
| Shooting | 44.4% | 65.2% |
Phoenix Suns
Denver Nuggets
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats