1978-79 NBA Regular Season · Wednesday, December 13, 1978
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | PF |
|---|---|---|---|---|---|---|---|---|---|
| Toby Knight | 32 | 30 | 9 | 1 | 2 | 0 | 12-21 | 6-6 | 3 |
| Marvin Webster | 31 | 10 | 12 | 1 | 0 | 0 | 5-10 | 0-0 | 5 |
| Jim Cleamons | 28 | 4 | 3 | 0 | 2 | 0 | 2-9 | 0-0 | 3 |
| Spencer Haywood | 27 | 7 | 4 | 0 | 1 | 0 | 3-14 | 1-1 | 4 |
| Ray Williams | 25 | 20 | 3 | 3 | 3 | 1 | 10-21 | 0-0 | 2 |
| John Rudd | 24 | 2 | 5 | 0 | 1 | 0 | 0-4 | 2-4 | 3 |
| Glen Gondrezick | 23 | 9 | 7 | 0 | 2 | 0 | 4-6 | 1-2 | 3 |
| Earl Monroe | 18 | 8 | 1 | 1 | 1 | 0 | 3-12 | 2-3 | 1 |
| Mike Glenn | 17 | 14 | 1 | 0 | 0 | 0 | 6-8 | 2-2 | 3 |
| Michael Ray Richardson | 15 | 5 | 5 | 3 | 2 | 0 | 2-12 | 1-2 | 0 |
| Team | 109 | 50 | 9 | 14 | 1 | 47-117 | 15-20 | 27 | |
| Shooting | 40.2% | 75.0% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | PF |
|---|---|---|---|---|---|---|---|---|---|
| Larry Kenon | 31 | 36 | 17 | 3 | 5 | 0 | 12-19 | 12-15 | 1 |
| Billy Paultz | 29 | 8 | 4 | 2 | 0 | 3 | 4-7 | 0-0 | 3 |
| George Gervin | 28 | 29 | 7 | 2 | 1 | 0 | 13-18 | 3-3 | 3 |
| Coby Dietrick | 28 | 6 | 3 | 2 | 1 | 1 | 2-5 | 2-2 | 3 |
| Mike Gale | 27 | 8 | 3 | 4 | 4 | 1 | 3-6 | 2-2 | 2 |
| Mark Olberding | 25 | 6 | 8 | 3 | 1 | 1 | 2-7 | 2-2 | 3 |
| James Silas | 23 | 20 | 2 | 0 | 2 | 0 | 5-9 | 10-10 | 3 |
| Louie Dampier | 18 | 4 | 1 | 2 | 0 | 0 | 2-6 | 0-0 | 2 |
| Allan Bristow | 17 | 11 | 6 | 2 | 0 | 0 | 2-4 | 7-8 | 4 |
| Frankie Sanders | 12 | 11 | 2 | 0 | 0 | 0 | 5-8 | 1-1 | 3 |
| Mike Green | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1 |
| Team | 139 | 54 | 20 | 14 | 6 | 50-89 | 39-43 | 28 | |
| Shooting | 56.2% | 90.7% |
New York Knicks
San Antonio Spurs
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats