1978-79 NBA Regular Season · Sunday, December 10, 1978
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Gervin | 34 | 19 | 1 | 0 | 1 | 2 | 9-19 | 1-2 | 0 | 1 | 3 |
| Billy Paultz | 32 | 11 | 14 | 2 | 0 | 2 | 4-11 | 3-5 | 2 | 12 | 3 |
| Larry Kenon | 29 | 14 | 6 | 6 | 0 | 0 | 4-9 | 6-6 | 0 | 6 | 2 |
| Mike Gale | 27 | 6 | 1 | 2 | 1 | 4 | 3-6 | 0-0 | 0 | 1 | 2 |
| Mark Olberding | 23 | 10 | 4 | 4 | 0 | 0 | 4-6 | 2-6 | 1 | 3 | 4 |
| Coby Dietrick | 21 | 10 | 5 | 4 | 1 | 0 | 4-6 | 2-2 | 1 | 4 | 2 |
| Louie Dampier | 20 | 8 | 0 | 1 | 0 | 0 | 4-5 | 0-0 | 0 | 0 | 2 |
| James Silas | 17 | 7 | 2 | 0 | 1 | 0 | 3-7 | 1-2 | 1 | 1 | 0 |
| Mike Green | 16 | 2 | 4 | 2 | 0 | 1 | 1-3 | 0-0 | 0 | 4 | 2 |
| Allan Bristow | 11 | 6 | 1 | 2 | 1 | 0 | 1-2 | 4-4 | 0 | 1 | 2 |
| Frankie Sanders | 10 | 6 | 3 | 2 | 0 | 0 | 2-5 | 2-2 | 0 | 3 | 3 |
| Team | 99 | 41 | 25 | 5 | 9 | 39-79 | 21-29 | 5 | 36 | 25 | |
| Shooting | 49.4% | 72.4% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Sikma | 38 | 23 | 19 | 2 | 2 | 0 | 9-17 | 5-6 | 4 | 15 | 0 |
| Dennis Johnson | 32 | 20 | 5 | 4 | 1 | 3 | 7-18 | 6-7 | 3 | 2 | 4 |
| Fred Brown | 32 | 14 | 4 | 3 | 2 | 1 | 5-18 | 4-4 | 2 | 2 | 2 |
| Lonnie Shelton | 29 | 18 | 11 | 1 | 1 | 0 | 9-20 | 0-0 | 8 | 3 | 5 |
| John Johnson | 29 | 13 | 8 | 7 | 2 | 0 | 5-15 | 3-3 | 4 | 4 | 3 |
| Paul Silas | 25 | 9 | 6 | 3 | 0 | 0 | 4-6 | 1-2 | 4 | 2 | 4 |
| Wally Walker | 19 | 6 | 7 | 1 | 0 | 0 | 2-9 | 2-2 | 4 | 3 | 4 |
| Gus Williams | 14 | 0 | 1 | 0 | 0 | 1 | 0-6 | 0-0 | 0 | 1 | 1 |
| Joe Hassett | 12 | 6 | 0 | 2 | 0 | 0 | 3-5 | 0-0 | 0 | 0 | 0 |
| Dick Snyder | 10 | 3 | 0 | 2 | 1 | 0 | 1-4 | 1-1 | 0 | 0 | 2 |
| Team | 112 | 61 | 25 | 9 | 5 | 45-118 | 22-25 | 29 | 32 | 25 | |
| Shooting | 38.1% | 88.0% |
San Antonio Spurs
Seattle SuperSonics
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats