1978-79 NBA Regular Season · Saturday, December 9, 1978
Final| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L. Carr | 45 | 22 | 13 | 1 | 1 | 0 | 9-14 | 4-6 | — | — | 3 |
| Kevin Porter | 36 | 27 | 5 | 8 | 3 | 0 | 13-22 | 1-3 | — | — | 5 |
| Leon Douglas | 35 | 10 | 6 | 1 | 2 | 0 | 2-12 | 6-7 | — | — | 4 |
| John Long | 33 | 15 | 5 | 0 | 0 | 0 | 4-17 | 7-9 | — | — | 2 |
| Ben Poquette | 30 | 16 | 9 | 0 | 1 | 1 | 4-11 | 8-11 | — | — | 6 |
| Terry Tyler | 19 | 4 | 2 | 0 | 2 | 3 | 2-6 | 0-2 | — | — | 3 |
| Essie Hollis | 15 | 6 | 6 | 0 | 0 | 0 | 2-7 | 2-2 | — | — | 3 |
| Earl Tatum | 15 | 0 | 1 | 1 | 0 | 0 | 0-6 | 0-0 | — | — | 5 |
| Andre Wakefield | 7 | 4 | 0 | 0 | 0 | 0 | 1-6 | 2-3 | 0 | 0 | 2 |
| Rickey Green | 5 | 4 | 0 | 1 | 0 | 0 | 1-3 | 2-2 | 0 | 0 | 1 |
| Team | 108 | 47 | 12 | 9 | 4 | 38-104 | 32-45 | 0 | 0 | 34 | |
| Shooting | 36.5% | 71.1% |
| Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Otis Birdsong | 39 | 28 | 6 | 5 | 1 | 0 | 11-14 | 6-9 | — | — | 3 |
| Scott Wedman | 39 | 11 | 8 | 4 | 2 | 0 | 5-14 | 1-2 | — | — | 3 |
| Phil Ford | 35 | 20 | 1 | 11 | 2 | 0 | 5-12 | 10-12 | — | — | 4 |
| Bill Robinzine | 31 | 26 | 13 | 1 | 2 | 1 | 11-18 | 4-10 | — | — | 6 |
| Sam Lacey | 26 | 9 | 13 | 4 | 1 | 3 | 4-6 | 1-2 | — | — | 5 |
| Tom Burleson | 22 | 13 | 10 | 0 | 0 | 4 | 5-7 | 3-4 | — | — | 5 |
| Darnell Hillman | 16 | 7 | 5 | 2 | 0 | 2 | 3-6 | 1-3 | — | — | 3 |
| Billy McKinney | 13 | 8 | 2 | 2 | 1 | 0 | 3-4 | 2-2 | — | — | 1 |
| Bob Nash | 9 | 4 | 1 | 3 | 0 | 0 | 2-5 | 0-0 | — | — | 0 |
| Marlon Redmond | 9 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0 | 0 | 2 |
| Gus Gerard | 1 | 4 | 1 | 0 | 0 | 0 | 0-1 | 4-6 | — | — | 0 |
| Team | 132 | 60 | 32 | 9 | 10 | 50-88 | 32-50 | 0 | 0 | 32 | |
| Shooting | 56.8% | 64.0% |
Detroit Pistons
Kansas City Kings
Box scores before about 1970 are incomplete, and the league did not track every stat in its early years: rebounds from 1950-51, steals and blocks from 1973-74, threes from 1979-80. Plus-minus is available from 2019-20. Untracked columns are hidden. Game Score (GmSc) is the CraftedNBA single-game rating; it needs steals, blocks, turnovers and offensive rebounds, so it starts in 1977-78. Records shown are full-season records.
What do these stats mean? See Game Score, plus-minus, box-score stats